Oban
- 005
- 405
Oban to Appin
via Dunbeg, North Connel, Benderloch, Barcaldine
- 005
- 405

COVID-19: SERVICE CHANGES
21st Mar onwards
During these uncertain times our bus times will alter based on demand. For all up to to date service changes check out our updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
405 | 405 | 405 | 005 | 405 | 405 | 405 | 005 | 005 | 005 | 405 | 005 | 005 | 405 | 405 | 405 | 405 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oban, High School, at | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | 15:47 | - | - |
Oban, Glengallan Road, At Bus Depot | 06:45 | 07:07 | 07:28 | 08:04 | 08:21 | 08:25 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:38 | - | - | 16:10 | 17:08 |
Oban, Lochside Street, at supermarkets | 06:50 | 07:12 | 07:33 | 08:11 | 08:28 | 08:32 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 14:45 | - | - | 16:17 | 17:15 |
Oban, Station Road, Stance 2 | 06:55 | 07:15 | 07:38 | 08:16 | 08:33 | 08:37 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:50 | - | 15:54 | 16:20 | 17:20 |
Dunbeg, Dunstaffnage College, at Main Entrance | - | - | - | - | - | 08:50 | - | - | - | - | - | - | - | - | - | - | - |
Dunbeg, Lorn Road, Turning Circle | - | - | - | 08:27 | - | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:01 | - | 16:04 | 16:31 | 17:31 |
Dunbeg, A85, At Road End | 07:04 | 07:23 | 07:47 | - | 08:41 | 08:53 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:03 | 16:02 | - | 16:33 | 17:33 |
Connel,A85 south of A828 junction | 07:07 | 07:26 | 07:50 | - | 08:45 | 08:57 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:08 | 16:05 | - | 16:38 | 17:38 |
Achnaba, Parish Church, opp | - | - | - | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - |
Connel, Post Office, at | - | - | - | - | - | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:10 | - | - | 16:40 | 17:40 |
North Connel, Etive Park, opp | 07:10 | 07:29 | 07:53 | - | - | 09:02 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:15 | 16:10 | - | 16:45 | 17:45 |
North Connel, Oban Airport, at access road | 07:12 | - | 07:55 | - | - | 09:04 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:17 | - | - | 16:47 | 17:47 |
Caravan Park | 07:13 | - | 07:56 | - | - | 09:06 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:19 | 16:13 | - | 16:49 | 17:49 |
Benderloch, Ford Spence Court, at | 07:15 | - | 07:58 | - | 09:09 | 09:08 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:21 | 16:14 | - | 16:51 | 17:51 |
Lochnell School | 07:16 | - | 07:59 | - | 09:10 | 09:10 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:23 | 16:16 | - | 16:53 | 17:53 |
Oak Tree Cottage | 07:24 | - | 08:07 | - | - | - | 10:01 | - | - | - | 14:01 | - | - | 16:24 | - | 17:01 | - |
Creagan Bridge, near Roundabout, northbound | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | 16:29 | - | - | - |
Appin, Kirkton, at | 07:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Post Cottage | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lettershuna Road End | 07:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lurignish, opp Lurignish | 07:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dalnatrat Road End | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...