Oban
- 1
- 401
Soroba to Dunollie
via Supermarkets, Railway Station
- 1
- 401

COVID-19: SERVICE CHANGES
21st Mar onwards
During these uncertain times our bus times will alter based on demand. For all up to to date service changes check out our updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
401 | 401 | 401 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oban, Glengallan Road, At Bus Depot | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oban, Lunga Road, at No. 18 | 07:00 | 07:30 | 08:00 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:40 | 17:00 | 17:20 | 17:40 | - |
Oban, Soroba Road, opp Fire Station | 07:03 | 07:33 | 08:03 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:43 | 17:03 | 17:23 | 17:43 | - |
Oban, Lochside Street, at supermarkets | 07:06 | 07:36 | 08:06 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:52 | 16:07 | 16:47 | 17:07 | 17:27 | 17:47 | 18:10 |
Oban, Station Road, stance 4 | 07:08 | 07:38 | 08:08 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:55 | 16:10 | 16:50 | 17:10 | 17:30 | 17:50 | 18:12 |
Oban, Kerrera Terrace, outside No 23 | 07:14 | 07:44 | 08:14 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 16:02 | 16:17 | 16:57 | 17:17 | 17:37 | 17:57 | 18:18 |
Ganavan Sands, opp Hotel | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | - | - | - |
Timetable is updating...