Ardrishaig
- 422
Ardrishaig and Lochgilphead to local service
- 422

COVID-19: SERVICE CHANGES
21st Mar onwards
During these uncertain times our bus times will alter based on demand. For all up to to date service changes check out our updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | |
---|---|---|---|---|---|---|---|---|---|---|
Ardrishaig, Glenfyne Terrace, opp Knapdale Terrace | 08:35 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:30 | 17:25 |
Brae Road junct | 08:39 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:34 | 17:29 |
Ardrishaig,Chalmers St Argyll Arms Hotel | 08:40 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:35 | 17:30 |
Highbank Park | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:39 | 17:34 |
Lochgilphead, Mid Argyll Swimming Pool, opp | - | - | 10:25 | 11:25 | - | - | 14:25 | - | - | - |
Council Yard | - | 09:25 | 10:26 | 11:26 | 12:25 | 13:25 | 14:26 | 15:25 | 16:40 | 17:35 |
Lochgilphead, Oban Road, at Co-op | - | 09:26 | 10:27 | 11:27 | 12:26 | 13:26 | 14:27 | 15:26 | 16:41 | 17:36 |
Lochgilphead, Lorne Street, at Postal Sorting Office | - | 09:28 | 10:29 | 11:29 | 12:28 | 13:28 | 14:29 | - | 16:43 | - |
Lochgilphead, Lochnell Street, townside | 08:45 | 09:30 | 10:29 | 11:29 | 12:30 | 13:30 | 14:29 | - | 16:45 | - |
Lochgilphead Joint Campus, at drop off point | 08:50 | - | - | - | - | - | - | - | - | - |
Lochgilphead, Lochnell Street, shoreside | - | 09:32 | 10:30 | 11:30 | 12:32 | 13:32 | 14:30 | - | 16:47 | - |
Lochgilphead, Lochnell Street, townside | - | - | 10:31 | 11:31 | - | - | 14:31 | - | - | - |
Lochgilphead, Lochnell Street, shoreside | - | - | 10:35 | 11:35 | - | - | 14:35 | - | - | - |
Lochgilphead, Argyll and Bute Hospital, at | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:29 | 16:53 | 17:40 |
Lochgilphead, Lochnell Street, townside | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:34 | 16:56 | 17:44 |
Lochgilphead Joint Campus, at drop off point | - | - | - | - | - | - | - | 15:36 | - | - |
Lochgilphead, Kilmory Castle, at Main Entrance | 08:55 | - | - | - | - | - | - | - | 17:04 | - |
Lochgilphead, Lochnell Street, shoreside | 09:00 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | - | 17:09 | 17:45 |
Lochgilphead, Lorne Street, at Caravan Park entrance | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | - | 17:10 | 17:46 |
Co-op | 09:01 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | - | 17:11 | 17:47 |
Lochgilphead, Bishopton Road, opp Council Yard | 09:02 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | - | 17:12 | 17:48 |
Lochgilphead, Mid Argyll Swimming Pool, opp | - | - | 11:00 | 12:00 | - | - | 15:00 | - | - | - |
Highbank Park | 09:03 | 10:00 | 11:01 | 12:01 | 13:00 | 14:00 | 15:01 | - | 17:13 | 17:49 |
Ardrishaig,Chalmers St Argyll Arms Hotel | 09:07 | 10:04 | 11:06 | 12:06 | 13:04 | 14:04 | 15:06 | - | 17:17 | 17:53 |
Brae Road (Seaside Park) | 09:08 | 10:05 | 11:07 | 12:07 | 13:05 | 14:05 | 15:07 | - | 17:18 | 17:54 |
Ardrishaig, Glenfyne Terrace, opp Knapdale Terrace | 09:12 | 10:09 | 11:11 | 12:11 | 13:09 | 14:09 | 15:11 | - | 17:23 | 17:59 |
Timetable is updating...