Viewing the timetable for service
005, 405, 410
Oban to Appin

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
405 | 405 | 405 | 005 | 405 | 405 | 005 | 005 | 005 | 405 | 005 | 405 | 405 | 405 | 410 | 410 | 410 | 410 | 410 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Campus | - | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - | - | - | - | - | - |
Soroba, Lunga Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:09 | 20:29 | 21:09 | 22:29 |
Glengallan Rd, Depot | 06:50 | 07:10 | 07:30 | 08:06 | 08:13 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | - | - | - | 18:22 | - | - | - | - |
Soroba, Lunga Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:29 | - | - | - | - |
Fire Station | 06:51 | 07:12 | 07:32 | 08:09 | 08:16 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:26 | - | - | 18:32 | 19:12 | 20:32 | 21:12 | 22:32 |
Mossfield, Stadium | - | - | - | - | - | - | - | - | - | - | - | 15:31 | - | - | - | - | - | - | - |
Oban, High School | - | - | - | - | - | - | - | - | - | - | - | 15:47 | 15:47 | - | - | - | - | - | - |
Supermarkets, Lochside St | 06:53 | 07:14 | 07:34 | 08:13 | 08:20 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | - | 17:18 | 18:36 | 19:16 | 20:36 | 21:16 | 22:36 |
Oban, Station | 06:55 | 07:16 | 07:38 | 08:16 | 08:24 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:54 | - | 17:23 | 18:38 | 19:20 | 20:38 | 21:20 | 22:38 |
Dunollie, Kerrera Terr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | - | 20:44 | - | - |
Dunstaffnage | - | - | - | - | 08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dunbeg, Turn Circle | - | - | - | 08:27 | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:04 | - | 17:34 | - | 19:30 | - | 21:30 | 22:48 |
Dunbeg, Rd End | 07:03 | 07:23 | 07:46 | - | 08:38 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | 16:02 | 17:36 | - | 19:32 | - | 21:32 | - |
Connel, Bridge Jnct | 07:06 | 07:26 | 07:49 | - | 08:41 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | - | 16:05 | 17:41 | - | 19:37 | - | 21:37 | - |
Achnaba | - | - | - | - | 08:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Connel PO | - | - | - | - | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | - | 17:43 | - | 19:39 | - | 21:39 | - |
Etive Park | 07:09 | 07:29 | 07:52 | - | 09:02 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | - | 16:10 | 17:48 | - | 19:43 | - | 21:43 | - |
Oban Airport | 07:11 | - | 07:54 | - | 09:04 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | - | - | 17:50 | - | - | - | - | - |
Ledaig Caravan Pk | 07:12 | - | 07:55 | - | 09:06 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | - | 16:13 | 17:52 | - | 19:45 | - | 21:45 | - |
Benderloch, Ford Spence | 07:14 | - | 07:57 | - | 09:09 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 16:14 | 17:55 | - | 19:47 | - | 21:47 | - |
Lochnell School | 07:15 | - | 07:58 | - | 09:10 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | - | 16:16 | 17:56 | - | 19:48 | - | 21:48 | - |
Barcaldine | 07:22 | - | 08:06 | - | - | 10:01 | - | - | - | 14:01 | - | - | 16:24 | - | - | - | - | - | - |
Creagan Bridge | 07:26 | - | - | - | - | - | - | - | - | - | - | - | 16:29 | - | - | - | - | - | - |
Appin, Village Hall | 07:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Post Cottage | 07:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lettershuna Road End | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lurignish | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Duror, Dalnatrat | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...