Viewing the timetable for service
005, 405, 410
Oban to Appin

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 405 | Service 405 | Service 005 | Service 405 | Service 005 | Service 005 | Service 005 | Service 405 | Service 005 | Service 405 | Service 405 | Service 405 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soroba, Lunga Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:09 | 20:29 | 21:09 | 22:29 |
Glengallan Rd, Depot | 07:03 | 07:10 | 08:25 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:22 | - | - | - | - |
Soroba, Lunga Rd | - | - | - | - | - | - | - | - | - | - | - | - | 18:29 | - | - | - | - |
Fire Station | 07:05 | 07:12 | 08:28 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:32 | 19:12 | 20:32 | 21:12 | 22:32 |
Supermarkets, Lochside St | 07:07 | 07:14 | 08:32 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:36 | 19:16 | 20:36 | 21:16 | 22:36 |
Oban, Station | 07:10 | 07:16 | 08:37 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:38 | 19:20 | 20:38 | 21:20 | 22:38 |
Dunollie, Kerrera Terr | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | - | 20:44 | - | - |
Dunstaffnage | - | - | 08:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dunbeg, Turn Circle | - | - | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | - | 19:30 | - | 21:30 | 22:48 |
Dunbeg, Rd End | 07:19 | 07:23 | 08:53 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | - | 19:32 | - | 21:32 | - |
Connel, Bridge Jnct | 07:22 | 07:26 | 08:57 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | - | 19:37 | - | 21:37 | - |
Connel PO | - | - | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - | 19:39 | - | 21:39 | - |
Etive Park | 07:25 | 07:29 | 09:02 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | - | 19:43 | - | 21:43 | - |
Oban Airport | 07:27 | - | 09:04 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | - | - | - | - | - |
Ledaig Caravan Pk | 07:28 | - | 09:06 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | - | 19:45 | - | 21:45 | - |
Benderloch, Ford Spence | 07:30 | - | 09:08 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | - | 19:47 | - | 21:47 | - |
Lochnell School | 07:31 | - | 09:10 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | - | 19:48 | - | 21:48 | - |
Barcaldine | 07:39 | - | - | 10:01 | - | - | - | 14:01 | - | - | 17:01 | - | - | - | - | - | - |
Creagan Bridge | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Appin, Village Hall | 07:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...