Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 100Service 100Service 100Service 100Service 100Service 100Service 440Service 440Service 100Service 100Service 100Service 100Service 100Service 100Service 100Service 100Service 100Service 100Service 100
Bus Terminus 08:15 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:28 16:00 16:30 17:00
Argyll Street junct 08:17 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:30 16:02 16:32 17:02
Ralston Road 08:21 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:34 16:06 16:36 17:06
Crosshill Avenue 08:24 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:37 16:09 16:39 17:09
Argyll Hotel 08:26 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 16:11 16:41 17:11
Co-op 08:29 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 16:14 16:44 17:14
Tesco 08:31 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 16:16 16:46 17:16
Calton Avenue 08:34 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 16:19 16:49 17:19
Tesco 08:41 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:26 16:56 17:26
Bus Terminus 08:45 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:28 16:58 17:28
Argyll Street junct 08:47
Grammar School 08:49 15:42
Argyll Hotel 15:44
Co-op 15:46
Tesco 15:48
Calton Avenue 15:51
Tesco 15:58
Bus Terminus 16:00

Download PDF Timetables, maps and fares