Viewing the timetable for service
124
Cardonald to ASDA Govan, via Mosspark

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Cardonald, Hartlaw Crescent |
Cardonald, Morrisons Supermarket |
Angus Avenue |
Mosspark, Aviemore Rd |
Halfway, Corkerhill Rd |
ASDA, Govan |
124 | 124 | 124 | 124 | 124 | |
---|---|---|---|---|---|
Cardonald, Hartlaw Crescent | 09:30 | 10:40 | 11:50 | 13:30 | 14:40 |
Cardonald, Morrisons Supermarket | 09:36 | 10:46 | 11:56 | 13:36 | 14:46 |
Angus Avenue | 09:40 | 10:50 | 12:00 | 13:40 | 14:50 |
Mosspark, Aviemore Rd | 09:48 | 10:58 | 12:08 | 13:48 | 14:58 |
Halfway, Corkerhill Rd | 09:55 | 11:05 | 12:15 | 13:55 | 15:05 |
ASDA, Govan | 10:01 | 11:11 | 12:21 | 14:01 | 15:11 |
Timetable is updating...