Viewing the timetable for service
153
Glasgow to Silverburn, via Paisley Rd West, Pollok

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Glasgow, West Regent St |
Paisley Road Toll |
Cessnock, Paisley Road West |
Bellahouston, Jura St |
Pollok, Lyoncross Rd |
Silverburn (Stance 4) |
153 | 153 | 153 | 153 | 153 | |
---|---|---|---|---|---|
Glasgow, West Regent St | 18:58 | 20:08 | 21:18 | 22:28 | 23:38 |
Paisley Road Toll | 19:07 | 20:17 | 21:27 | 22:37 | 23:47 |
Cessnock, Paisley Road West | 19:12 | 20:22 | 21:32 | 22:42 | 23:52 |
Bellahouston, Jura St | 19:17 | 20:27 | 21:37 | 22:47 | 23:57 |
Pollok, Lyoncross Rd | 19:26 | 20:36 | 21:46 | 22:56 | 00:06 |
Silverburn (Stance 4) | 19:32 | 20:42 | 21:52 | 23:02 | 00:12 |
Timetable is updating...