Skip to content

Viewing the timetable for service 17

City Centre to Duntocher, via Maryhill & Bearsden

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17
Central Station 06:30 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:05 18:25 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15
Cromwell Street 06:42 06:57 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:17 18:37 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27
Kirn Street 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:31 18:51 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Station Road 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:37 18:57 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
Langfaulds Crescent 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:46 19:06 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Cochno Road 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:53 19:13 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03
Redmoss Road 17:22 17:52 18:07 18:22 18:37 19:17 19:37 23:07 23:37 00:07

Download PDF Timetables, maps and fares