Skip to content

Viewing the timetable for service 17

City Centre to Duntocher, via Maryhill & Bearsden
  • Cambridge st road works

    4th - 25th Nov 2024

    The 17 will divert into city via west nile street, bath street to Renfield st.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17
Central Station 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15
Cromwell Street 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26
Kirn Street 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38
Station Road 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44
Langfaulds Crescent 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54
Cochno Road 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31 00:01
Redmoss Road 17:25 17:45 18:25 18:45 23:05 23:35 00:05

Download PDF Timetables, maps and fares