
Viewing the timetable for service 1, 401
Soroba to Dunollie
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | |
---|---|---|---|---|---|---|---|---|---|
Lunga Road | 09:30 | 10:30 | 11:30 | 12:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Glengallan Turning Circle | 09:37 | 10:37 | 11:37 | 12:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
Fire Station | 09:39 | 10:39 | 11:39 | 12:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
Supermarkets | 09:42 | 10:42 | 11:42 | 12:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
Station Road | 09:44 | 10:44 | 11:44 | 12:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
Kerrera Terrace | 09:50 | 10:50 | 11:50 | 12:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Timetable is updating...