Viewing the timetable for service
403
Oban to Dalmally

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
403 | 403 | 403 | 403 | 403 | |
---|---|---|---|---|---|
Glengallan Rd, Depot | 06:38 | - | 13:58 | - | - |
Oban, Station | 06:43 | - | 14:03 | - | - |
Dunbeg, Rd End | 06:51 | - | 14:11 | - | - |
Connel, Bridge Jnct | 06:54 | - | 14:14 | - | - |
Connel, Post Office | 06:56 | - | 14:16 | - | - |
Achnacloich | 07:02 | - | 14:21 | - | - |
Taynuilt,Hotel | 07:07 | 08:18 | 14:28 | 16:18 | - |
Crunachy | 07:12 | 08:23 | 14:33 | 16:23 | - |
Cruachan | 07:18 | 08:29 | 14:37 | 16:28 | - |
Loch Awe PO | 07:25 | 08:36 | 14:44 | 16:36 | - |
Stronmilchan | 07:33 | 08:44 | - | - | - |
Dalmally, Glenview | 07:37 | - | - | - | - |
Dalmally, Station | - | 08:50 | 14:51 | 16:43 | 16:57 |
Dalmally, Glenview | - | - | - | - | 16:59 |
Dalmally, PrimarySch | - | 08:55 | 14:54 | - | - |
Timetable is updating...