Viewing the timetable for service 416
Oban Town Service
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | Service 416 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - |
Park Primary School | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | 15:20 | - | - | - |
Supermarkets | - | - | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | - | - | - | 16:45 | 17:15 |
Station Road | - | 08:30 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | - | - | - | 16:47 | 17:17 |
Longsdale Crescent | - | 08:41 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | - | 15:30 | - | 16:52 | 17:22 |
Park Primary School | - | 08:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Station Road | 08:20 | - | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:30 | 15:35 | - | 16:57 | 17:27 |
Soroba Lane | - | - | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | - | - | - | 16:59 | 17:29 |
Mossfield Park | 08:25 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | 15:35 | - | - | 17:06 | - |
Fire Station | - | - | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | - | 15:40 | - | - | 17:34 |
Bus Depot | - | - | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | - | - | - | - | - |
Catalina Avenue | - | - | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | - | - | - | - | 17:36 |
Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:37 |
Fire Station | - | - | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | - | - | 15:25 | - | - |
Station Road | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Station Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:29 | - | - |
Longsdale Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:39 | - | - |
Supermarkets | - | - | 10:11 | 10:45 | 11:11 | 11:45 | 12:11 | 12:45 | 13:11 | 13:45 | 14:11 | 14:45 | 15:11 | - | - | - | 17:11 | - |
Timetable is updating...