Viewing the timetable for service 417
Oban to Ganavan Sands Longsdale and Pulpit Hill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | |
---|---|---|---|---|---|---|---|---|
Supermarkets | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
Station Road | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:22 |
The Corran Halls | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:25 |
Ganavan Sands | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:34 |
The Corran Halls | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:40 |
Station Road | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:44 |
Soroba Lane | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:47 |
Bus Depot | - | - | - | - | - | - | - | 16:52 |
Etive Gardens junct | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - |
Supermarkets | 10:04 | 10:54 | 12:04 | 12:54 | 14:04 | 14:54 | 16:04 | - |
Library | - | 10:57 | - | 12:57 | - | 14:57 | - | - |
Pulpit Drive | - | 11:01 | - | 13:01 | - | 15:01 | - | - |
Dunard Terrace | - | 11:05 | - | 13:05 | - | 15:05 | - | - |
Soroba Lane | - | 11:10 | - | 13:10 | - | 15:10 | - | - |
Timetable is updating...