Viewing the timetable for service 422
Ardrishaig and Lochgilphead to local service
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 422 | Service 422 | Service 422 | Service 422 | Service 422 | Service 422 | Service 422 | Service 422 | Service 422 | Service 422 | |
---|---|---|---|---|---|---|---|---|---|---|
Upper Glenfyne Park | 08:35 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:30 | 17:25 |
Brae Road junct | 08:39 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:34 | 17:29 |
Argyll Arms Hotel | 08:40 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:35 | 17:30 |
Highbank Park | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:39 | 17:34 |
Mid Argyll Swimming Pool | - | - | 10:25 | 11:25 | - | - | 14:25 | - | - | - |
Council Yard | - | 09:25 | 10:26 | 11:26 | 12:25 | 13:25 | 14:26 | 15:25 | 16:40 | 17:35 |
Co-op | - | 09:26 | 10:27 | 11:27 | 12:26 | 13:26 | 14:27 | 15:26 | 16:41 | 17:36 |
Postal Sorting Office | - | 09:28 | 10:29 | 11:29 | 12:28 | 13:28 | 14:29 | - | 16:43 | - |
Lochnell Street | 08:45 | 09:30 | 10:31 | 11:31 | 12:30 | 13:30 | 14:31 | - | 16:45 | - |
Joint Campus | 08:50 | - | - | - | - | - | - | - | - | - |
Kilmory Road | - | - | 10:32 | 11:32 | - | - | 14:32 | - | - | - |
MacDonald Terrace | - | - | 10:33 | 11:33 | - | - | 14:33 | - | - | - |
Lochnell Street | - | 09:32 | 10:35 | 11:35 | 12:32 | 13:32 | 14:35 | - | 16:47 | - |
Burns Brae | - | 09:34 | 10:39 | 11:39 | 12:34 | 13:34 | 14:39 | 15:27 | 16:48 | 17:37 |
Mid Argyll Hospital | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:29 | 16:53 | 17:40 |
Lochnell Street | - | 09:54 | 10:56 | 11:56 | 12:54 | 13:54 | 14:56 | 15:34 | 16:56 | 17:44 |
Joint Campus | - | - | - | - | - | - | - | 15:36 | - | - |
Kilmory Castle | 08:55 | - | - | - | - | - | - | - | 17:04 | - |
Lochnell Street | 09:00 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | - | 17:09 | 17:45 |
Caravan Park | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | - | 17:10 | 17:46 |
Co-op | 09:01 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | - | 17:11 | 17:47 |
Council Yard | 09:02 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | - | 17:12 | 17:48 |
Mid Argyll Swimming Pool | - | - | 11:00 | 12:00 | - | - | 15:00 | - | - | - |
Highbank Park | 09:03 | 10:00 | 11:01 | 12:01 | 13:00 | 14:00 | 15:01 | - | 17:13 | 17:49 |
Argyll Arms Hotel | 09:07 | 10:04 | 11:06 | 12:06 | 13:04 | 14:04 | 15:06 | - | 17:17 | 17:53 |
Brae Road | 09:08 | 10:05 | 11:07 | 12:07 | 13:05 | 14:05 | 15:07 | - | 17:18 | 17:54 |
Upper Glenfyne Park | 09:12 | 10:09 | 11:11 | 12:11 | 13:09 | 14:09 | 15:11 | - | 17:23 | 17:59 |
Timetable is updating...