Viewing the timetable for service
444
Campbeltown to Southend

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
444 | 444 | 444 | 444 | 444 | |
---|---|---|---|---|---|
Campbeltown, Bus Terminus, Stance 1 | 07:55 | 12:00 | 15:15 | 15:25 | 17:30 |
Campbeltown, Main Street, at Argyll Street | 07:57 | 12:02 | 15:17 | 15:27 | 17:32 |
Campbeltown, Castlehill Primary Sch | 07:57 | 12:02 | 15:17 | 15:28 | 17:32 |
Campbeltown, Grammar School | - | - | - | 15:42 | - |
Campbeltown, Ralston Road, at No 151 | 07:59 | 12:04 | 15:19 | - | 17:34 |
Stewarton, Turning Circle, at | 08:03 | 12:09 | 15:24 | 15:49 | 17:38 |
Southend, Church Hall, opp | 08:14 | 12:20 | 15:35 | 16:00 | 17:49 |
Southend, Wallace Cottages, opp | 08:18 | 12:24 | - | 16:08 | 17:53 |
Macharioch, Farm, at | - | - | 15:44 | - | - |
Southend, Church Hall, at | - | - | 15:50 | - | - |
Timetable is updating...