Viewing the timetable for service
449
Lochgilphead to Campbeltown

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
449 | 449 | 449 | 449 | |
---|---|---|---|---|
Lochgilphead, Lochnell St shoreside | 07:00 | - | 15:04 | - |
Ardrishaig, Chalmers St | 07:05 | - | 15:09 | - |
Brenfield on A83 | 07:10 | - | 15:14 | - |
Bridge | 07:12 | - | 15:15 | - |
Tarbert, Academy, at | - | - | 15:36 | - |
TARBERT,Turning Circle | 07:26 | - | 15:39 | - |
Road End | 07:32 | - | 15:46 | - |
Whitehouse,Village on A83 | 07:33 | - | 15:47 | - |
Clachan, Village Bus Shelter | 07:41 | - | 15:58 | - |
Tayinloan, Ferry Terminal, at Car Park | 07:56 | 08:00 | 16:15 | 16:32 |
Tayinloan,Village at Post Office | - | 08:10 | - | 16:34 |
Muasdale,A83 Bus Shelter | - | 08:18 | - | 16:40 |
Glenbarr,A83 at cottages | - | 08:22 | - | 16:44 |
Glenbarr, Post Office, opp | - | 08:24 | - | 16:46 |
Bellochantuy,Village | - | 08:30 | - | 16:52 |
Campbeltown, Bus Terminus, Stance 1 | - | 08:46 | - | 17:06 |
Campbeltown, Grammar School | - | 08:50 | - | - |
Timetable is updating...