Viewing the timetable for service
478
Dunoon to Colintraive (For Isle of Bute) & Portavadie

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
478 | 478 | 478 | 478 | 478 | 478 | 478 | 478 | |
---|---|---|---|---|---|---|---|---|
Ferry Terminal | 06:20 | 06:48 | - | 13:10 | - | 14:30 | 17:37 | - |
Dunoon, Argyll Street, south of Bencorrum Brae | 06:24 | 06:52 | - | 13:14 | - | 14:34 | 17:41 | - |
Dunoon Grammar School | - | - | - | - | - | 14:45 | - | - |
Sandbank, Rankins Brae, opp. Finbracken | 06:28 | 06:56 | - | 13:18 | - | 14:55 | 17:45 | - |
Sandbank, Oakbank Hotel, at Oakbank Hotel | 06:28 | 06:56 | - | 13:18 | - | 14:55 | 17:45 | - |
Sandbank, Sandhaven, opp Phase 1 | 06:31 | 06:59 | - | 13:21 | - | 14:57 | 17:47 | - |
Sandbank, Sandhaven, opp Phase 2 | 06:31 | - | - | 13:21 | - | 14:58 | 17:48 | - |
Clachaig, Fourwinds Cottage, at | 06:36 | 07:04 | - | 13:26 | - | 15:03 | 17:53 | - |
Ardtaraig, Fish Farm Road End, at | 06:45 | 07:13 | - | 13:35 | - | 15:12 | 18:02 | - |
Auchenbreck, turning area, at | - | - | - | 13:44 | - | - | 18:11 | - |
Auchenbreck, turning area, opp | 06:54 | 07:22 | 08:01 | 13:44 | - | 15:23 | 18:11 | - |
Ferry Terminal | - | - | 08:15 | 13:58 | - | - | 18:25 | - |
Kyles View | - | - | 08:19 | - | - | - | - | - |
Colintraive, Ferry Terminal, at | - | - | 08:22 | - | 14:00 | - | - | 18:27 |
Coal Ruadh | - | - | 08:27 | - | - | - | - | - |
Tighnabruaich Road End, A8003 junction, at | 06:57 | 07:25 | 08:37 | - | 14:15 | 15:25 | - | 18:42 |
Ormidale | - | - | 08:41 | - | - | - | - | - |
Duiletter | - | - | 08:50 | - | - | - | - | - |
Kilmodan Primary School | - | - | 08:55 | - | - | - | - | - |
Clachan of Glendaruel | - | 07:27 | 08:55 | - | - | 15:27 | - | - |
Tighnabruaich Road End, A8003 junction, opp | - | - | - | - | - | 15:29 | - | - |
Tighnabruaich, Royal Hotel, opp | 07:13 | - | 09:13 | - | 14:31 | 15:45 | - | 18:58 |
Kames, Post Office, at | 07:16 | - | 09:16 | - | 14:34 | 15:48 | - | 19:01 |
Millhouse, Crossroads, at shelter | 07:20 | - | 09:20 | - | 14:38 | 15:52 | - | 19:05 |
Portavadie, Ferry Terminal, at | 07:26 | - | 09:26 | - | 14:44 | 15:58 | - | 19:11 |
Timetable is updating...