Viewing the timetable for service 478
Dunoon to Colintraive (For Isle of Bute) & Portavadie
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | |
---|---|---|---|---|---|---|---|---|---|---|
Bus Depot | 05:50 | - | 06:32 | - | - | - | - | - | - | - |
Ferry Terminal | - | 06:12 | - | 07:13 | - | - | 13:50 | 14:18 | 15:35 | 17:36 |
Walkers Garden Centre | 05:52 | 06:16 | 06:34 | 07:17 | - | - | 13:54 | 14:22 | 15:39 | 17:40 |
Dunoon Grammar School | - | - | - | - | - | - | - | - | 15:50 | - |
Oakbank Hotel | 05:55 | 06:19 | 06:37 | 07:20 | - | - | 13:57 | 14:25 | 16:00 | 17:43 |
Sandhaven Phase 2 | 05:57 | 06:22 | 06:40 | 07:23 | - | - | 14:00 | 14:28 | 16:03 | 17:46 |
The Bay | - | - | - | - | - | - | - | 14:47 | - | - |
Road End | - | - | - | - | - | - | - | 14:53 | - | - |
Hotel | - | - | - | - | - | - | - | 15:07 | - | - |
Fourwinds Cottage | 06:02 | 06:27 | 06:45 | 07:28 | - | - | 14:05 | - | 16:08 | 17:51 |
Fish Farm Road End | 06:10 | 06:35 | 06:53 | 07:36 | - | - | 14:13 | - | 16:16 | 17:59 |
turning area | 06:19 | 06:44 | 07:02 | 07:45 | - | 07:57 | 14:22 | - | 16:27 | 18:08 |
Ferry Terminal | - | - | - | - | - | 08:11 | - | - | - | 18:16 |
junction | 06:21 | 06:46 | 07:04 | 07:47 | - | - | 14:24 | 15:09 | 16:29 | 18:27 |
Woodlands Cottage | - | - | 07:11 | - | - | - | - | - | - | - |
Hotel | - | - | 07:15 | - | - | - | - | - | - | - |
junction | - | - | 07:17 | - | - | - | - | - | - | - |
Ferry Terminal | - | - | 07:32 | - | - | - | - | - | - | - |
Road End | - | - | 07:36 | - | 07:36 | 08:15 | - | - | - | - |
Ferry Terminal | - | - | - | - | 07:39 | 08:18 | - | - | - | - |
Primary School | - | - | - | - | 07:44 | 08:23 | - | - | - | - |
turning area | - | - | - | - | 07:51 | - | - | - | - | - |
junction | - | - | - | - | - | 08:33 | - | - | - | - |
Woodlands Cottage | - | - | - | - | - | 08:45 | - | - | - | - |
Kilmodan Primary School | - | - | - | - | - | 08:50 | - | - | - | - |
Hotel | - | - | - | - | - | 08:50 | - | - | - | - |
Primary School | - | - | - | - | - | - | - | 15:25 | - | - |
Royal Hotel | 06:37 | 07:02 | - | 08:03 | - | 09:08 | 14:40 | - | 16:45 | 18:43 |
Kames Kabin | - | 07:05 | - | 08:06 | - | 09:11 | 14:43 | - | 16:49 | - |
Post Office | - | 07:05 | - | 08:06 | - | 09:11 | 14:43 | - | - | 18:46 |
Crossroads | - | 07:08 | - | 08:09 | - | 09:14 | 14:46 | - | 16:52 | 18:49 |
Ferry Terminal | - | 07:14 | - | 08:15 | - | 09:20 | 14:52 | - | 16:58 | 18:55 |
Timetable is updating...