
Viewing the timetable for service 478
Dunoon to Colintraive (For Isle of Bute) & Portavadie
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | |
---|---|---|---|---|---|---|---|---|---|---|
Bus Depot | 05:50 | 06:14 | 06:39 | - | - | - | - | - | - | - |
Ferry Terminal | - | - | - | 07:18 | - | - | 13:26 | 14:16 | 15:35 | 17:45 |
Walkers Garden Centre | 05:52 | 06:16 | 06:41 | 07:22 | - | - | 13:30 | 14:20 | 15:39 | 17:48 |
Dunoon Grammar School | - | - | - | - | - | - | - | - | 15:50 | - |
Oakbank Hotel | 05:55 | 06:19 | 06:44 | 07:25 | - | - | 13:33 | 14:23 | 16:00 | 17:51 |
Sandhaven Phase 2 | 05:57 | 06:22 | 06:47 | 07:28 | - | - | 13:36 | 14:26 | 16:03 | 17:54 |
The Bay | - | - | - | - | - | - | - | 14:47 | - | 18:15 |
Road End | - | - | - | - | - | - | - | 14:53 | - | 18:21 |
Hotel | - | - | - | - | - | - | - | 15:07 | - | 18:34 |
junction | - | - | - | - | - | - | - | - | - | 18:36 |
Ferry Terminal | - | - | - | - | - | - | - | - | - | 18:45 |
Fourwinds Cottage | 06:02 | 06:27 | 06:52 | 07:33 | - | - | 13:41 | - | 16:08 | - |
Fish Farm Road End | 06:10 | 06:35 | 07:00 | 07:41 | - | - | 13:49 | - | 16:16 | - |
turning area | 06:19 | 06:44 | 07:09 | 07:50 | - | 08:08 | 13:58 | - | 16:27 | - |
Ferry Terminal | - | - | - | - | - | 08:18 | 14:10 | - | - | - |
junction | 06:21 | 06:46 | 07:11 | 07:52 | - | - | 14:19 | 15:09 | 16:29 | 18:53 |
Woodlands Cottage | - | - | 07:16 | - | - | - | - | - | - | - |
Hotel | - | - | 07:20 | - | - | - | - | - | - | - |
junction | - | - | 07:22 | - | - | - | - | - | - | - |
Ferry Terminal | - | - | 07:32 | - | - | - | - | - | - | - |
Road End | - | - | 07:36 | - | 07:36 | 08:22 | - | - | - | - |
Ferry Terminal | - | - | - | - | 07:39 | 08:25 | - | - | - | - |
Primary School | - | - | - | - | 07:44 | 08:30 | - | - | - | - |
turning area | - | - | - | - | 07:51 | - | - | - | - | - |
turning area | - | - | - | - | - | 08:38 | - | - | - | - |
junction | - | - | - | - | - | 08:40 | - | - | - | - |
Woodlands Cottage | - | - | - | - | - | 08:45 | - | - | - | - |
Kilmodan Primary School | - | - | - | - | - | 08:50 | - | - | - | - |
Hotel | - | - | - | - | - | 08:50 | - | - | - | - |
Primary School | - | - | - | - | - | - | - | 15:25 | - | - |
Royal Hotel | 06:37 | 07:02 | - | 08:08 | - | 09:08 | 14:35 | - | 16:45 | 19:09 |
Post Office | - | - | - | - | - | - | 14:38 | - | - | 19:12 |
Kames Kabin | - | 07:05 | - | 08:11 | - | 09:11 | - | - | 16:49 | - |
Post Office | - | 07:05 | - | 08:11 | - | 09:11 | - | - | - | - |
Crossroads | - | 07:08 | - | 08:14 | - | 09:14 | 14:41 | - | 16:52 | 19:15 |
Ferry Terminal | - | 07:14 | - | 08:20 | - | 09:20 | 14:47 | - | 16:58 | 19:20 |
Timetable is updating...