Viewing the timetable for service 480
Hunter`s Quay to Dunoon circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | |
---|---|---|---|---|---|---|---|---|---|
Holiday Village Turning Area | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - | 17:05 |
Victoria Road Terminus | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | - | 17:09 |
Madeira Place | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - | 17:10 |
Kirn Primary School | - | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | 17:14 |
Bus Depot | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | - | 17:16 |
Morrisons Supermarket | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | - | 17:19 |
Ferry Terminal | 08:56 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:33 | 17:22 |
Cowal Place | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:38 | - |
Ferry Terminal | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:43 | - |
Morrisons Supermarket | - | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | - | 16:46 | - |
Ferry Terminal | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | - | 16:49 | - |
Bus Depot | 09:00 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | - | 16:54 | - |
Kirn Primary School | 09:02 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | - | 16:56 | - |
Victoria Road Terminus | 09:06 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | - | 17:00 | - |
Holiday Village Turning Area | 09:10 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | 17:04 | - |
Timetable is updating...