Viewing the timetable for service 480
Hunter`s Quay to Dunoon circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | |
---|---|---|---|---|---|---|---|---|
Holiday Village Turning Area | - | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 |
Victoria Road Terminus | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 |
Madeira Place | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 |
Kirn Primary School | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 |
Bus Depot | - | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 |
Morrisons Supermarket | - | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 |
Ferry Terminal | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 |
Cowal Place | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 |
Ferry Terminal | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 |
Morrisons Supermarket | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | - |
Ferry Terminal | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | - |
Bus Depot | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | - |
Kirn Primary School | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | - |
Victoria Road Terminus | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | - |
Holiday Village Turning Area | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | - |
Timetable is updating...