Viewing the timetable for service
484, 486
Dunoon to Carrick Castle & Inveraray

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
484 | 486 | 486 | 486 | 484 | 486 | 486 | |
---|---|---|---|---|---|---|---|
Dunoon, Ferry Terminal, Stop 3 | - | 06:15 | 08:50 | 12:20 | - | 15:36 | 17:50 |
Dunoon Grammar School | - | - | - | - | 14:45 | - | - |
Dunoon, Ferry Terminal, Stop 3 | 05:50 | - | - | - | 15:00 | - | - |
Dunclutha Lane | - | 06:20 | - | - | - | - | - |
Dunoon Grammar School | - | 06:22 | - | - | - | - | - |
Struan Lodge | - | 06:23 | - | - | - | - | - |
Dunoon, Argyll Street, south of Bencorrum Brae | 05:53 | - | 08:55 | 12:25 | 15:05 | 15:41 | 17:55 |
Dunoon Grammar School | - | - | - | - | - | 15:50 | - |
Sandbank, Rankins Brae, opp. Finbracken | 05:58 | 06:28 | 09:00 | 12:30 | 15:10 | 16:00 | 18:00 |
Sandbank, Sandhaven, opp Phase 2 | 06:01 | 06:31 | 09:04 | 12:34 | 15:14 | 16:04 | 18:04 |
Kilmun Turn | 06:03 | 06:33 | 09:06 | 12:36 | 15:16 | 16:06 | 18:06 |
Benmore, Botanic Gardens, at entrance | 06:06 | 06:36 | 09:09 | 12:39 | 15:19 | 16:09 | 18:09 |
Whistlefield, Inn, opp Road End | 06:14 | 06:45 | 09:18 | 12:48 | 15:27 | 16:18 | 18:17 |
Strachur, Clachan Road, opp Forest View | 06:22 | 06:53 | 09:26 | 12:56 | 15:35 | 16:26 | 18:24 |
Strachur, Clachan, opp Garage | 06:22 | 06:54 | 09:27 | 12:57 | 15:35 | 16:27 | 18:25 |
Strachur, Bay, at A886 junction | 06:24 | 06:56 | 09:30 | 13:00 | 15:37 | 16:30 | 18:27 |
Leanach, B8000 junction, at | - | - | - | - | - | - | 18:34 |
St Catherines, Hotel, opp | 06:30 | 07:02 | 09:37 | 13:07 | 15:43 | 16:37 | - |
Dunoon Road End | - | 07:09 | 09:44 | 13:14 | - | 16:44 | - |
Cairndow, War Memorial | - | 07:11 | 09:46 | 13:16 | - | 16:46 | - |
Lochfyne Oyster Bar | - | 07:13 | 09:48 | 13:18 | - | 16:48 | - |
INVERARAY,Front St Shoreside | - | - | 10:03 | 13:33 | - | - | - |
Lochgoilhead, car park, at | 06:50 | - | - | - | 16:03 | - | - |
Carrick Castle, Car Park, at | 07:07 | - | - | - | 16:20 | - | - |
Timetable is updating...