Viewing the timetable for service 484, 486
Dunoon to Carrick Castle & Inveraray
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 484 | Service 486 | Service 486 | Service 486 | Service 484 | Service 486 | Service 486 | |
---|---|---|---|---|---|---|---|
Bus Depot | 05:55 | - | - | - | - | - | - |
Ferry Terminal | - | 06:15 | 08:53 | 12:23 | - | 15:36 | 17:50 |
Dunoon Grammar School | - | - | - | - | 14:45 | - | - |
Ferry Terminal | - | - | - | - | 15:00 | - | - |
Dunclutha Lane | - | 06:20 | - | - | - | - | - |
Dunoon Grammar School | - | 06:22 | - | - | - | - | - |
Struan Lodge | - | 06:23 | - | - | - | - | - |
Walkers Garden Centre | 05:57 | - | 08:57 | 12:27 | 15:05 | 15:41 | 17:54 |
Dunoon Grammar School | - | - | - | - | - | 15:50 | - |
Finbracken | 06:00 | 06:28 | 09:00 | 12:30 | 15:10 | 16:00 | 17:57 |
Sandhaven Phase 2 | 06:03 | 06:31 | 09:03 | 12:33 | 15:14 | 16:04 | 18:00 |
Kilmun Turn | 06:05 | 06:33 | 09:05 | 12:35 | 15:16 | 16:06 | 18:02 |
Botanic Gardens | 06:08 | 06:36 | 09:08 | 12:38 | 15:19 | 16:09 | 18:05 |
Inn Road End | 06:16 | 06:45 | 09:17 | 12:47 | 15:27 | 16:18 | 18:13 |
Forest View | - | 06:53 | 09:25 | 12:55 | 15:35 | 16:26 | 18:21 |
The Clachan | - | 06:54 | 09:26 | 12:56 | 15:35 | 16:27 | 18:21 |
The Bay | 06:24 | 06:56 | 09:29 | 12:59 | 15:37 | 16:30 | 18:23 |
Hotel | 06:30 | 07:02 | 09:36 | 13:06 | 15:43 | 16:37 | - |
Dunoon Road End | - | 07:09 | 09:43 | 13:13 | - | 16:44 | - |
Road End junction | - | 07:11 | 09:45 | 13:15 | - | 16:46 | - |
Lochfyne Oyster Bar | - | 07:13 | 09:48 | 13:18 | - | 16:48 | - |
Front Street | - | - | 10:03 | 13:33 | - | - | - |
car park | 06:50 | - | - | - | 16:03 | - | - |
Car Park | 07:07 | - | - | - | 16:20 | - | - |
Timetable is updating...