Viewing the timetable for service 484, 486
Dunoon to Carrick Castle & Inveraray
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 484 | Service 486 | Service 486 | Service 484 | Service 486 | Service 486 | Service 484 | Service 486 | |
---|---|---|---|---|---|---|---|---|
Bus Depot | 05:55 | - | - | - | - | - | - | - |
Ferry Terminal | - | 06:15 | 08:53 | - | 12:23 | 15:36 | - | 17:50 |
Dunoon Grammar School | - | - | - | - | - | - | 15:50 | - |
Ferry Terminal | - | - | - | 10:54 | - | - | 16:00 | - |
Dunclutha Lane | - | 06:20 | - | - | - | - | - | - |
Dunoon Grammar School | - | 06:22 | - | - | - | - | - | - |
Struan Lodge | - | 06:23 | - | - | - | - | - | - |
Walkers Garden Centre | 05:57 | - | 08:57 | 10:58 | 12:27 | 15:41 | 16:05 | 17:54 |
Dunoon Grammar School | - | - | - | - | - | 15:50 | - | - |
Finbracken | 06:00 | 06:28 | 09:00 | 11:01 | 12:30 | 16:00 | 16:10 | 17:57 |
Sandhaven Phase 2 | 06:03 | 06:31 | 09:03 | 11:04 | 12:33 | 16:04 | 16:14 | 18:00 |
Kilmun Turn | 06:05 | 06:33 | 09:05 | 11:06 | 12:35 | 16:06 | 16:16 | 18:02 |
Botanic Gardens | 06:08 | 06:36 | 09:08 | 11:09 | 12:38 | 16:09 | 16:19 | 18:05 |
Inn Road End | 06:16 | 06:45 | 09:17 | 11:17 | 12:47 | 16:18 | 16:27 | 18:13 |
Forest View | - | 06:53 | 09:25 | 11:25 | 12:55 | 16:26 | 16:35 | 18:21 |
The Clachan | - | 06:54 | 09:26 | 11:25 | 12:56 | 16:27 | 16:35 | 18:21 |
The Bay | 06:24 | 06:56 | 09:29 | 11:27 | 12:59 | 16:30 | 16:37 | 18:23 |
Hotel | 06:30 | 07:02 | 09:36 | 11:33 | 13:06 | 16:37 | 16:43 | - |
Dunoon Road End | - | 07:09 | 09:43 | - | 13:13 | 16:44 | - | - |
Road End junction | - | 07:11 | 09:45 | - | 13:15 | 16:46 | - | - |
Lochfyne Oyster Bar | - | 07:13 | 09:48 | - | 13:18 | 16:48 | - | - |
Front Street | - | - | 10:03 | - | 13:33 | - | - | - |
car park | 06:50 | - | - | 11:53 | - | - | 17:03 | - |
Car Park | 07:07 | - | - | 12:10 | - | - | 17:20 | - |
Timetable is updating...