
Viewing the timetable for service 484, 486
Dunoon to Carrick Castle & Inveraray
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 486 | Service 484 | Service 486 | Service 486 | Service 484 | Service 486 | |
---|---|---|---|---|---|---|
Bus Depot | 06:25 | - | - | - | - | - |
Ferry Terminal | - | 06:59 | - | - | 13:24 | - |
Ferry Terminal | - | - | 08:54 | 12:24 | - | 15:54 |
Walkers Garden Centre | 06:26 | 07:03 | 08:58 | 12:28 | 13:28 | 15:58 |
Finbracken | 06:30 | 07:06 | 09:01 | 12:31 | 13:31 | 16:01 |
Sandhaven Phase 2 | 06:33 | 07:09 | 09:04 | 12:34 | 13:34 | 16:04 |
Kilmun Turn | 06:35 | 07:11 | 09:06 | 12:36 | 13:36 | 16:06 |
Botanic Gardens | 06:38 | 07:14 | 09:09 | 12:39 | 13:39 | 16:09 |
Inn Road End | 06:47 | 07:22 | 09:17 | 12:47 | 13:47 | 16:18 |
Forest View | 06:54 | 07:30 | 09:25 | 12:55 | 13:55 | 16:26 |
The Clachan | 06:54 | 07:30 | 09:26 | 12:56 | 13:55 | 16:27 |
The Bay | 06:56 | 07:32 | 09:29 | 12:59 | 13:57 | 16:30 |
Hotel | 07:02 | 07:38 | 09:36 | 13:06 | 14:03 | 16:37 |
car park | - | 07:58 | - | - | 14:23 | - |
Car Park | - | 08:15 | - | - | 14:40 | - |
Dunoon Road End | 07:09 | - | 09:43 | 13:13 | - | 16:44 |
Road End junction | 07:11 | - | 09:45 | 13:15 | - | 16:46 |
Lochfyne Oyster Bar | 07:13 | - | 09:48 | 13:18 | - | 16:48 |
Front Street | - | - | 10:01 | 13:31 | - | - |
Timetable is updating...