Viewing the timetable for service
489
Ardentinny to Toward

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toward, Castle, at Toward Quay | - | - | - | - | 08:09 | - | 09:17 | - | 10:17 | - | 12:17 | - | 14:17 | - | 15:33 | - | - | 16:29 | - | 18:17 | - | - | - |
Toward, Primary School | - | - | - | - | 08:12 | - | 09:20 | - | 10:20 | - | 12:20 | - | 14:20 | 15:09 | 15:36 | - | - | 16:32 | - | 18:20 | - | - | - |
Toward, Lighthouse, at Machair Cottages | - | - | 07:22 | - | 08:14 | - | 09:22 | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:11 | 15:37 | - | - | 16:34 | 17:22 | 18:22 | 19:42 | 20:42 | 22:42 |
Innellan, Newton Park, at | - | - | 07:26 | - | 08:18 | - | 09:26 | - | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:15 | 15:40 | - | - | 16:38 | 17:26 | 18:26 | 19:45 | 20:45 | 22:45 |
Innellan, Primary School | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | - | - | - | - |
Innellan, Pier, opp | - | - | 07:30 | - | 08:22 | - | 09:30 | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 15:43 | - | - | 16:42 | 17:30 | 18:30 | 19:49 | 20:49 | 22:48 |
Innellan, Bullwood Road, north of Garail House | - | - | 07:35 | - | 08:27 | - | 09:35 | - | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:26 | 15:47 | - | - | 16:47 | 17:35 | 18:35 | 19:52 | 20:52 | 22:51 |
Dunoon, Wellington Street, at Glenmorag Crescent | - | - | 07:39 | - | 08:31 | - | 09:39 | - | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:30 | 15:51 | - | - | 16:51 | 17:39 | 18:39 | 19:55 | 20:55 | 22:53 |
Dunoon, Ferry Terminal, Stop 3 | 06:59 | 07:20 | 07:43 | 08:10 | - | 08:50 | 09:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:34 | 15:54 | - | - | 16:58 | 17:43 | 18:43 | 19:58 | 20:58 | - |
Dunoon, Ferry Terminal, Stop 3 | - | - | 07:50 | - | - | - | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | - | - | - | - | - | 17:50 | 18:50 | - | - | 22:56 |
Milton at Cowal Place | - | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dunoon Grammar School | 07:04 | 07:25 | - | 08:24 | 08:40 | 08:55 | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:40 | - | 15:50 | 15:50 | 17:03 | 17:55 | 18:55 | 20:03 | 21:03 | 23:00 |
Dunoon, Kirn Brae, east of Hunter Street | 07:06 | 07:27 | - | 08:26 | - | 08:57 | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | - | - | 15:52 | 15:53 | 17:05 | 17:57 | 18:57 | 20:05 | 21:05 | 23:02 |
Dunoon, Ferry Terminal, Stop 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - | - | - |
Dunoon Grammar School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | - | - | - | - | - | - |
Dunoon, Kirn Brae, east of Hunter Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:07 | - | - | - | - | - | - |
Sandbank, Rankins Brae, opp. Finbracken | 07:13 | 07:35 | - | 08:33 | - | 09:05 | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - | - | 16:00 | 16:15 | 17:13 | 18:05 | 19:05 | 20:11 | 21:11 | 23:07 |
Sandbank, Sandhaven, opp Phase 2 | 07:16 | 07:38 | - | 08:36 | - | 09:08 | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | - | - | 16:03 | 16:18 | 17:16 | 18:08 | 19:08 | 20:14 | 21:14 | - |
Kilmun Turn | 07:18 | 07:42 | - | 08:38 | - | 09:12 | - | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | - | - | 16:07 | 16:22 | 17:20 | 18:12 | 19:12 | 20:16 | 21:16 | - |
Benmore Gardens | - | - | - | - | - | - | - | 10:16 | - | 12:16 | - | 14:16 | - | - | - | - | - | - | - | - | - | - | - |
Kilmun Turn | - | - | - | - | - | - | - | 10:20 | - | 12:20 | - | 14:20 | - | - | - | - | - | - | - | - | - | - | - |
Kilmun, Pier, at | 07:22 | 07:47 | - | 08:42 | - | 09:17 | - | 10:25 | 11:17 | 12:25 | 13:17 | 14:25 | 15:17 | - | - | 16:12 | 16:27 | 17:25 | 18:17 | 19:17 | 20:20 | 21:20 | - |
Strone, Dunselma Court | - | - | - | - | - | - | - | - | 11:21 | - | 13:21 | - | 15:21 | - | - | - | - | 17:29 | - | - | - | - | - |
Strone, Pier, at | 07:26 | 07:51 | - | 08:46 | - | 09:21 | - | 10:29 | 11:23 | 12:29 | 13:23 | 14:29 | 15:23 | - | - | 16:16 | 16:31 | 17:31 | 18:21 | 19:21 | 20:23 | 21:23 | - |
Blairmore, Farm Road End, south and opp | 07:30 | 07:56 | - | 08:50 | - | 09:25 | - | 10:33 | 11:27 | 12:33 | 13:27 | 14:33 | 15:27 | - | - | 16:21 | 16:35 | 17:35 | 18:25 | 19:25 | 20:27 | 21:27 | - |
Ardentinny, Hotel, at | 07:38 | - | - | - | - | 09:33 | - | 10:41 | 11:35 | 12:41 | 13:35 | 14:41 | 15:35 | - | - | - | 16:43 | 17:43 | 18:33 | 19:33 | 20:34 | 21:34 | - |
Glenfinart, Terminal, north of Drynain | 07:42 | - | - | - | - | 09:37 | - | 10:45 | 11:39 | 12:45 | 13:39 | 14:45 | - | - | - | - | 16:47 | 17:47 | 18:37 | 19:37 | - | - | - |
Sligrachan | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:50 | - | - | - | - | - | - |
Timetable is updating...