Viewing the timetable for service 489
Ardentinny to Toward
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunoon Grammar School | - | - | - | - | - | - | - | - | - | - | - | 14:45 | - | - | 15:50 | - | - | - | - | - | - | - |
Terminus | - | - | - | - | 07:49 | - | 09:29 | 10:34 | 11:29 | 12:34 | 13:29 | - | 14:34 | - | - | 15:37 | 16:34 | 17:39 | 18:39 | 19:39 | - | - |
Hotel | - | - | - | - | 07:53 | - | 09:33 | 10:38 | 11:33 | 12:38 | 13:33 | - | 14:38 | - | - | 15:41 | 16:38 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
Farm Road End | - | - | - | - | 08:00 | - | 09:40 | 10:45 | 11:40 | 12:45 | 13:40 | - | 14:45 | - | - | 15:48 | 16:45 | 17:50 | 18:49 | 19:49 | 20:49 | 21:49 |
Pier | - | - | - | - | 08:05 | - | 09:45 | 10:50 | 11:45 | 12:50 | 13:45 | - | 14:50 | - | - | 15:53 | 16:50 | 17:55 | 18:54 | 19:54 | 20:54 | 21:54 |
Primary School | - | - | - | - | - | 08:54 | - | 10:52 | - | 12:52 | - | - | 14:52 | - | - | - | 16:52 | - | - | - | - | - |
Pier | - | - | - | - | 08:09 | 08:58 | 09:49 | 10:57 | 11:49 | 12:57 | 13:49 | - | 14:57 | - | - | 15:57 | 16:57 | 17:58 | 18:57 | 19:57 | 20:57 | 21:57 |
Kilmun Turn | - | - | - | - | - | - | 09:54 | - | 11:54 | - | 13:54 | - | - | - | - | - | - | - | - | - | - | - |
Botanic Gardens Entrance | - | - | - | - | - | - | 09:58 | - | 11:58 | - | 13:58 | - | - | - | - | - | - | - | - | - | - | - |
Kilmun Turn | - | - | - | - | 08:14 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | 15:02 | - | - | 16:02 | 17:02 | 18:02 | 19:01 | 20:01 | 21:01 | 22:01 |
Sandhaven Phase 2 | - | 07:13 | - | - | 08:18 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | - | 15:06 | - | - | 16:06 | 17:06 | 18:04 | 19:03 | 20:03 | 21:03 | 22:03 |
Finbracken | - | 07:15 | - | - | 08:21 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | 15:09 | - | - | 16:09 | 17:09 | 18:07 | 19:06 | 20:06 | 21:06 | 22:06 |
Ardtully Brae | - | 07:20 | - | - | 08:27 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | 15:15 | - | - | 16:15 | 17:15 | 18:13 | 19:11 | 20:11 | 21:11 | 22:11 |
Dunclutha Lane | - | 07:22 | - | - | 08:29 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - | 15:17 | - | - | 16:17 | 17:17 | 18:15 | 19:13 | 20:13 | 21:13 | 22:13 |
Dunoon Grammar School | - | 07:24 | - | - | 08:32 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 15:20 | 15:50 | - | 16:20 | 17:20 | 18:18 | 19:15 | 20:15 | 21:15 | 22:15 |
Cowal Place | - | - | - | - | - | - | - | - | - | - | - | 14:51 | - | - | 15:55 | - | - | - | - | - | - | - |
Morrisons Supermarket | - | 07:27 | - | - | 08:36 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | 15:24 | 15:54 | - | 16:24 | 17:24 | 18:22 | 19:19 | 20:19 | 21:19 | 22:19 |
Ferry Terminal | 06:22 | 07:33 | 07:35 | 08:38 | 08:39 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:02 | 15:26 | 15:56 | - | 16:26 | 17:26 | 18:24 | 19:21 | 20:21 | 21:20 | 22:21 |
Morrisons Supermarket | - | - | - | - | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | - | - | - | 16:30 | 17:30 | - | - | - | - | - |
Ferry Terminal | - | - | - | - | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | - | 15:57 | - | 16:35 | 17:35 | - | - | - | - | - |
Glenmorag Crescent | 06:24 | 07:35 | 07:37 | 08:40 | 08:41 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:07 | - | 15:59 | 16:02 | 16:37 | 17:37 | - | 19:23 | 20:23 | - | 22:23 |
Avondale Lane | 06:27 | 07:38 | 07:40 | 08:43 | 08:44 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:10 | - | 16:03 | 16:06 | 16:41 | 17:41 | - | 19:26 | 20:26 | - | 22:26 |
Balaclava Garage | 06:28 | 07:39 | 07:41 | 08:44 | 08:45 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:11 | - | 16:04 | 16:07 | 16:42 | 17:42 | - | 19:27 | 20:27 | - | 22:27 |
North Campbell Road | 06:30 | 07:41 | 07:43 | 08:46 | 08:47 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:13 | - | 16:06 | 16:09 | 16:44 | 17:44 | - | 19:29 | 20:29 | - | 22:29 |
Dhunellan House | 06:30 | 07:41 | 07:43 | 08:47 | 08:48 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:14 | - | 16:07 | 16:10 | 16:45 | 17:45 | - | 19:29 | 20:29 | - | 22:29 |
Pier | 06:32 | 07:42 | 07:45 | 08:48 | 08:49 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:15 | - | 16:08 | 16:11 | 16:46 | 17:46 | - | 19:31 | 20:31 | - | 22:31 |
Sandy Beach | 06:35 | 07:45 | 07:48 | 08:51 | 08:53 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:19 | - | 16:11 | 16:14 | 16:49 | 17:49 | - | 19:34 | 20:34 | - | 22:34 |
Newton Park | - | - | - | 08:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton Road | - | - | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieson Terrace | - | - | - | 08:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton Park | 06:36 | 07:46 | 07:49 | - | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:19 | - | 16:12 | 16:15 | 16:50 | 17:50 | - | 19:35 | 20:35 | - | 22:35 |
Machair Cottages | 06:40 | 07:49 | 07:53 | - | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | - | - | 16:16 | - | 16:54 | 17:54 | - | 19:39 | 20:39 | - | 22:39 |
Primary School | - | 07:51 | - | - | 08:59 | 09:56 | - | 11:56 | - | 13:56 | 14:56 | - | - | 16:18 | - | - | 17:56 | - | - | - | - | - |
Castle | - | 07:53 | - | - | - | 09:59 | - | 11:59 | - | 13:59 | - | - | - | 16:21 | - | - | 17:59 | - | - | - | - | - |
Timetable is updating...