Viewing the timetable for service 489
Ardentinny to Toward
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminus | - | - | - | - | 09:39 | 10:44 | 11:39 | 12:44 | 13:39 | 14:44 | 15:47 | 16:44 | 17:39 | - | - | - | - |
Hotel | - | - | 07:57 | - | 09:43 | 10:48 | 11:43 | 12:48 | 13:43 | 14:48 | 15:51 | 16:48 | 17:43 | 18:33 | 19:33 | 20:33 | 21:33 |
Farm Road End | - | - | 08:04 | 08:55 | 09:50 | 10:55 | 11:50 | 12:55 | 13:50 | 14:55 | 15:58 | 16:55 | 17:50 | 18:39 | 19:39 | 20:39 | 21:39 |
Pier | - | - | 08:09 | 09:00 | 09:55 | 11:00 | 11:55 | 13:00 | 13:55 | 15:00 | 16:03 | 17:00 | 17:55 | 18:44 | 19:44 | 20:44 | 21:44 |
Primary School | - | - | - | 09:02 | - | 11:02 | - | 13:02 | - | 15:02 | - | 17:02 | - | - | - | - | - |
Pier | - | - | 08:13 | 09:07 | 09:59 | 11:07 | 11:59 | 13:07 | 13:59 | 15:07 | 16:07 | 17:07 | 17:58 | 18:47 | 19:47 | 20:47 | 21:47 |
Kilmun Turn | - | - | - | - | 10:04 | - | 12:04 | - | 14:04 | - | - | - | - | - | - | - | - |
Botanic Gardens Entrance | - | - | - | - | 10:08 | - | 12:08 | - | 14:08 | - | - | - | - | - | - | - | - |
Kilmun Turn | - | - | 08:17 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:02 | 18:51 | 19:51 | 20:51 | 21:51 |
Sandhaven Phase 2 | - | 07:23 | 08:20 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:04 | 18:53 | 19:53 | 20:53 | 21:53 |
Finbracken | - | 07:25 | 08:23 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:07 | 18:56 | 19:56 | 20:56 | 21:56 |
Ardtully Brae | - | 07:30 | 08:29 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:13 | 19:01 | 20:01 | 21:01 | 22:01 |
Dunclutha Lane | - | 07:32 | 08:31 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:15 | 19:03 | 20:03 | 21:03 | 22:03 |
Dunoon Grammar School | - | 07:34 | 08:34 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:18 | 19:05 | 20:05 | 21:05 | 22:05 |
Morrisons Supermarket | - | 07:37 | 08:38 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:22 | 19:09 | 20:09 | 21:09 | 22:09 |
Ferry Terminal | 07:33 | 07:45 | 08:40 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:24 | 19:11 | 20:11 | 21:10 | 22:11 |
Morrisons Supermarket | - | - | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - | - | - | - | - |
Ferry Terminal | - | - | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | - | - | - | - | - |
Glenmorag Crescent | 07:35 | 07:47 | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | - | 19:13 | 20:13 | - | 22:13 |
Avondale Lane | 07:38 | 07:51 | - | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | - | 19:16 | 20:16 | - | 22:16 |
Balaclava Garage | 07:39 | 07:52 | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | - | 19:17 | 20:17 | - | 22:17 |
North Campbell Road | 07:41 | 07:54 | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | - | 19:19 | 20:19 | - | 22:19 |
Dhunellan House | 07:41 | 07:55 | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | - | 19:19 | 20:19 | - | 22:19 |
Pier | 07:42 | 07:56 | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | - | 19:21 | 20:21 | - | 22:21 |
Newton Park | 07:46 | 08:00 | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - | 19:25 | 20:25 | - | 22:25 |
Machair Cottages | 07:49 | 08:04 | - | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | - | 19:29 | 20:29 | - | 22:29 |
Primary School | - | 08:06 | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:06 | - | 18:06 | - | - | - | - | - |
Castle | - | 08:09 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:09 | - | - | - | - | - |
Timetable is updating...