
Viewing the timetable for service 489
Ardentinny to Toward
-
Diversion on the 489 for trips via Wyndham Road, Innellan.
20th Mar 2025 onwards
We are currently unable to serve Wyndham Road. The 1505 departure from Toward Primary School will operate along Shore Road to Dunoon. The 12.06 from the Ferry terminal will operate up Pier Rd to North Campbell Rd. This will remain in place Monday to Friday until further notice due to parking enforcement. We are sorry for the inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunoon Grammar School | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | - | - | - | - | - | - | - |
Terminus | - | - | - | 07:49 | - | - | 09:39 | 10:44 | - | 11:39 | 12:44 | 13:39 | 14:44 | - | 15:47 | 16:44 | 17:39 | - | - | - | - |
Hotel | - | - | - | 07:53 | - | - | 09:43 | 10:48 | - | 11:43 | 12:48 | 13:43 | 14:48 | - | 15:51 | 16:48 | 17:43 | 18:32 | 19:32 | 20:33 | 21:33 |
Farm Road End | - | - | - | 08:00 | - | - | 09:50 | 10:55 | - | 11:50 | 12:55 | 13:50 | 14:55 | - | 15:58 | 16:55 | 17:50 | 18:38 | 19:38 | 20:39 | 21:39 |
Pier | - | - | - | 08:05 | - | - | 09:55 | 11:00 | - | 11:55 | 13:00 | 13:55 | 15:00 | - | 16:03 | 17:00 | 17:55 | 18:43 | 19:43 | 20:44 | 21:44 |
Primary School | - | - | - | - | - | 09:02 | - | 11:02 | - | - | 13:02 | - | 15:02 | - | - | 17:02 | - | - | - | - | - |
Pier | - | - | - | 08:09 | - | 09:07 | 09:59 | 11:07 | - | 11:59 | 13:07 | 13:59 | 15:07 | - | 16:07 | 17:07 | 17:58 | 18:46 | 19:46 | 20:47 | 21:47 |
Kilmun Turn | - | - | - | - | - | - | 10:04 | - | - | 12:04 | - | - | - | - | - | - | - | - | - | - | - |
Botanic Gardens Entrance | - | - | - | - | - | - | 10:08 | - | - | 12:08 | - | - | - | - | - | - | - | - | - | - | - |
Kilmun Turn | - | - | - | 08:14 | - | 09:12 | 10:12 | 11:12 | - | 12:12 | 13:12 | 14:04 | 15:12 | - | 16:12 | 17:12 | 18:02 | 18:50 | 19:50 | 20:51 | 21:51 |
Sandhaven Phase 2 | - | - | 07:21 | 08:18 | - | 09:16 | 10:16 | 11:16 | - | 12:16 | 13:16 | 14:08 | 15:16 | - | 16:16 | 17:16 | 18:04 | 18:52 | 19:52 | 20:53 | 21:53 |
Finbracken | - | - | 07:23 | 08:21 | - | 09:19 | 10:19 | 11:19 | - | 12:19 | 13:19 | 14:11 | 15:19 | - | 16:19 | 17:19 | 18:07 | 18:55 | 19:55 | 20:56 | 21:56 |
Ardtully Brae | - | - | 07:28 | 08:27 | - | 09:25 | 10:25 | 11:25 | - | 12:25 | 13:25 | 14:17 | 15:25 | - | 16:25 | 17:25 | 18:13 | 19:00 | 20:00 | 21:01 | 22:01 |
Dunclutha Lane | - | - | 07:30 | 08:29 | - | 09:27 | 10:27 | 11:27 | - | 12:27 | 13:27 | 14:19 | 15:27 | - | 16:27 | 17:27 | 18:15 | 19:02 | 20:02 | 21:03 | 22:03 |
Dunoon Grammar School | - | - | 07:32 | 08:32 | - | 09:30 | 10:30 | 11:30 | - | 12:30 | 13:30 | 14:22 | 15:30 | - | 16:30 | 17:30 | 18:18 | 19:04 | 20:04 | 21:05 | 22:05 |
Morrisons Supermarket | - | - | 07:35 | 08:36 | - | 09:34 | 10:34 | 11:34 | - | 12:34 | 13:34 | 14:26 | 15:34 | - | 16:34 | 17:34 | 18:22 | 19:08 | 20:08 | 21:09 | 22:09 |
Ferry Terminal | 06:22 | 07:35 | 07:38 | 08:39 | 08:40 | 09:36 | 10:36 | 11:36 | 12:06 | 12:36 | 13:36 | 14:28 | 15:36 | 15:56 | 16:36 | 17:36 | 18:24 | 19:10 | 20:10 | 21:10 | 22:11 |
Morrisons Supermarket | - | - | - | - | - | 09:40 | 10:40 | 11:40 | 12:10 | 12:40 | 13:40 | 14:32 | - | - | 16:40 | 17:40 | - | - | - | - | - |
Ferry Terminal | - | - | - | - | - | 09:45 | 10:45 | 11:45 | 12:12 | 12:45 | 13:45 | 14:35 | - | 15:57 | 16:45 | 17:45 | - | - | - | - | - |
Glenmorag Crescent | 06:24 | 07:37 | 07:40 | 08:41 | 08:42 | 09:47 | 10:47 | 11:47 | 12:14 | 12:47 | 13:47 | 14:37 | - | 15:59 | 16:47 | 17:47 | - | 19:12 | 20:12 | - | 22:13 |
Avondale Lane | 06:27 | 07:40 | 07:43 | 08:44 | 08:45 | 09:51 | 10:51 | 11:51 | 12:17 | 12:51 | 13:51 | 14:42 | - | 16:03 | 16:51 | 17:51 | - | 19:15 | 20:15 | - | 22:16 |
Balaclava Garage | 06:28 | 07:41 | 07:44 | 08:45 | 08:45 | 09:52 | 10:52 | 11:52 | 12:18 | 12:52 | 13:52 | 14:42 | - | 16:04 | 16:52 | 17:52 | - | 19:16 | 20:16 | - | 22:17 |
North Campbell Road | 06:30 | 07:43 | 07:46 | 08:47 | 08:47 | 09:54 | 10:54 | 11:54 | 12:20 | 12:54 | 13:54 | 14:45 | - | 16:06 | 16:54 | 17:54 | - | 19:18 | 20:18 | - | 22:19 |
Dhunellan House | 06:30 | 07:43 | 07:46 | 08:48 | 08:47 | 09:55 | 10:55 | 11:55 | 12:21 | 12:55 | 13:55 | 14:45 | - | 16:07 | 16:55 | 17:55 | - | 19:18 | 20:18 | - | 22:19 |
Pier | 06:32 | 07:45 | 07:47 | 08:49 | 08:48 | 09:56 | 10:56 | 11:56 | 12:22 | 12:56 | 13:56 | 14:46 | - | 16:08 | 16:56 | 17:56 | - | 19:20 | 20:20 | - | 22:21 |
Sandy Beach | 06:35 | 07:48 | 07:50 | 08:53 | 08:51 | 09:59 | 10:59 | 11:59 | - | 12:59 | 13:59 | 14:49 | - | 16:11 | 16:59 | 17:59 | - | 19:23 | 20:23 | - | 22:24 |
Newton Park | - | - | - | - | 08:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton Road | - | - | - | - | 08:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieson Terrace | - | - | - | - | 08:57 | - | - | - | 12:26 | - | - | - | - | - | - | - | - | - | - | - | - |
Newton Park | 06:36 | 07:49 | 07:51 | 08:53 | - | 10:00 | 11:00 | 12:00 | - | 13:00 | 14:00 | 14:50 | - | 16:12 | 17:00 | 18:00 | - | 19:24 | 20:24 | - | 22:25 |
Machair Cottages | 06:40 | 07:53 | 07:54 | 08:57 | - | 10:04 | 11:04 | 12:04 | - | 13:04 | 14:04 | 14:54 | - | 16:16 | 17:04 | 18:04 | - | 19:28 | 20:28 | - | 22:29 |
Primary School | - | - | 07:56 | 08:59 | - | 10:06 | - | 12:06 | - | - | - | 14:56 | - | 16:18 | - | 18:06 | - | - | - | - | - |
Castle | - | - | 07:58 | - | - | 10:09 | - | 12:09 | - | - | - | - | - | 16:21 | - | 18:09 | - | - | - | - | - |
Timetable is updating...