Viewing the timetable for service
491, 492
Rothesay to Ballochgoy and Bush circular

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
491 | 491 | 491 | 492 | 491 | 492 | 491 | 492 | 491 | 492 | 491 | 492 | 491 | 491 | 491 | 491 | 492 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rothesay, Guildford Square, opp harbourside | 08:15 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | - | - | 17:15 | 17:45 |
Rothesay, High Street, near Ministers Brae | - | - | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | - | - | - | 17:46 |
Rothesay, Foley Road, Opposite 9 | - | - | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | - | - | - | 17:50 |
Rothesay Academy (Joint Campus), at Academy Drop Off Point | - | - | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 15:10 | 15:40 | - | 17:53 |
Rothesay, Robertson Drive, opp Hill View Walk | - | - | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | - | - | - | 17:59 |
Rothesay, Blain Terrace, at No 8 | 08:18 | 08:43 | 09:18 | 10:04 | 10:18 | 11:04 | 11:19 | 12:04 | 12:19 | 13:04 | 13:18 | 14:04 | 14:19 | - | - | 17:19 | 18:04 |
Rothesay, Robertson Drive, opp Hill View Walk | 08:23 | - | 09:23 | - | 10:23 | - | 11:24 | - | 12:24 | - | 13:23 | - | 14:24 | - | - | 17:24 | - |
Rothesay, High Street, near Ministers Brae | 08:26 | 08:48 | 09:26 | - | 10:26 | - | 11:27 | - | 12:27 | - | 13:26 | - | 14:27 | - | - | 17:27 | - |
Rothesay Academy (Joint Campus), at Academy Drop Off Point | 08:29 | 08:51 | 09:29 | - | 10:29 | - | 11:30 | - | 12:30 | - | 13:29 | - | 14:30 | - | - | 17:30 | - |
Rothesay, Foley Road, Opposite 9 | 08:32 | 08:54 | 09:32 | - | 10:32 | - | 11:33 | - | 12:33 | - | 13:32 | - | 14:33 | 15:13 | 15:43 | 17:33 | - |
Rothesay, Guildford Square, opp harbourside | 08:37 | 08:59 | 09:37 | - | 10:37 | - | 11:38 | - | 12:38 | - | 13:37 | - | 14:38 | 15:18 | 15:48 | 17:38 | - |
Rothesay, Blain Terrace, at No 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | 15:52 | - | - |
Rothesay, Robertson Drive, opp Hill View Walk | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:27 | 15:57 | - | - |
Rothesay, Guildford Square, opp harbourside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | - | - |
Rothesay, High Street, near Ministers Brae | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - |
Rothesay Academy (Joint Campus), at Academy Drop Off Point | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:33 | - | - | - |
Rothesay, Guildford Square, harbourside | - | - | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | - | - | - | 18:08 |
Timetable is updating...