Viewing the timetable for service 491, 492
Rothesay to Ballochgoy and Bush circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 491 | Service 491 | Service 491 | Service 492 | Service 491 | Service 492 | Service 491 | Service 492 | Service 491 | Service 492 | Service 491 | Service 492 | Service 491 | Service 491 | Service 491 | Service 492 | Service 491 | Service 492 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford Square | 08:12 | 08:42 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | - | - | 16:45 | 17:15 | 17:45 |
Ministers Brae junction | - | - | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | - | - | 16:46 | - | 17:46 |
Foley Road | - | - | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | - | - | 16:50 | - | 17:50 |
Rothesay Academy Joint Campus | - | - | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 15:10 | 15:40 | 16:53 | - | 17:53 |
Robertson Drive | - | - | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | - | - | 16:59 | - | 17:59 |
Blain Terrace | 08:17 | 08:45 | 09:18 | 10:04 | 10:18 | 11:04 | 11:19 | 12:04 | 12:19 | 13:04 | 13:18 | 14:04 | 14:18 | - | - | 17:04 | 17:19 | 18:04 |
Robertson Drive | 08:22 | - | 09:23 | - | 10:23 | - | 11:24 | - | 12:24 | - | 13:23 | - | 14:23 | - | - | - | 17:24 | - |
Ministers Brae junction | 08:26 | 08:50 | 09:26 | - | 10:26 | - | 11:27 | - | 12:27 | - | 13:26 | - | 14:26 | - | - | - | 17:27 | - |
Rothesay Academy Joint Campus | 08:31 | 08:53 | 09:29 | - | 10:29 | - | 11:30 | - | 12:30 | - | 13:29 | - | 14:29 | - | - | - | 17:30 | - |
Foley Road | 08:35 | 08:56 | 09:32 | - | 10:32 | - | 11:33 | - | 12:33 | - | 13:32 | - | 14:32 | 15:13 | 15:43 | - | 17:33 | - |
Guildford Square | 08:40 | 09:01 | 09:37 | - | 10:37 | - | 11:38 | - | 12:38 | - | 13:37 | - | 14:37 | 15:18 | 15:48 | - | 17:38 | - |
Blain Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | 15:52 | - | - | - |
Robertson Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:27 | 15:57 | - | - | - |
Guildford Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | - | - | - |
Ministers Brae junction | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - |
Rothesay Academy Joint Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:33 | - | - | - | - |
Guildford Square | - | - | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | - | - | 17:08 | - | 18:08 |
Timetable is updating...