Viewing the timetable for service
494
Tobermory to Calgary

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
494 | 494 | 494 | 494 | |
---|---|---|---|---|
Tobermory, Eas Brae, At Ledaig Car Park | 07:28 | 09:30 | 12:15 | 15:40 |
Tobermory, Main Street, At Clock Tower | - | 09:32 | 12:17 | 15:42 |
Tobermory, Church Brae, Opposite High School | - | 09:34 | 12:19 | 15:46 |
Tobermory, Erray Road, At Creagan Park | - | 09:35 | 12:20 | - |
Tobermory, Western Road, opposite Memorial Park | - | 09:36 | 12:21 | - |
Tobermory, Church Brae, Opposite High School | - | 09:37 | 12:22 | - |
Tobermory, Breadablane Street, Opposite Glen Iosal | - | 09:38 | 12:23 | 15:50 |
Tobermory, Rockfield Road, Rockfield Roundabout, Before | - | 09:38 | 12:23 | 15:50 |
Tobermory, Rockfield Road, At Rockfield Surgery | - | 09:40 | 12:25 | 15:51 |
Newdale, B8073, At Camp Site | 07:33 | 09:44 | 12:29 | 15:55 |
Dervaig, B8073, Opposite Village Hall | 07:53 | 10:04 | 12:49 | 16:15 |
Calgary, B8073, At Beach Turning Area | 08:07 | 10:19 | 13:04 | 16:33 |
Timetable is updating...