
Viewing the timetable for service 494
Tobermory to Calgary
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 494 | Service 494 | Service 494 | Service 494 | |
---|---|---|---|---|
Ledaig car park | 07:28 | 09:30 | 12:30 | 15:40 |
Post Office | - | 09:32 | 12:32 | 15:42 |
High School | - | 09:34 | 12:34 | 15:46 |
Creagan Park | - | 09:35 | 12:35 | - |
Memorial Park | - | 09:36 | 12:36 | - |
High School | - | 09:37 | 12:37 | - |
Glen Iosal | - | 09:38 | 12:38 | 15:50 |
Rockfield Roundabout | - | 09:38 | 12:38 | 15:50 |
Rockfield Surgery | - | 09:40 | 12:40 | 15:51 |
Camp Site | 07:33 | 09:44 | 12:44 | 15:55 |
Village Hall | 07:53 | 10:04 | 13:04 | 16:15 |
Beach Turning Area | 08:07 | 10:19 | 13:19 | 16:30 |
Timetable is updating...