Viewing the timetable for service
90, 490
Rhubodach to Kilchattan Bay

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
490 | 490 | 490 | 490 | 490 | 490 | 490 | 90 | 490 | 90 | 490 | 490 | 90 | 490 | 90 | 490 | 90 | 490 | 490 | 90 | 490 | 90 | 490 | 90 | 490 | 90 | 490 | 90 | 490 | 490 | 90 | 490 | 490 | 490 | 490 | 490 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ettrick Bay, Turning Circle, at | - | - | - | - | - | - | 08:10 | - | - | 10:07 | - | - | 11:07 | - | 12:07 | - | 13:10 | - | - | 14:10 | - | - | - | - | - | 16:07 | - | 17:07 | - | - | 18:07 | - | - | - | - | - |
Rhubodach, Ferry Terminal | - | - | - | - | - | 08:06 | - | - | - | - | - | 10:40 | - | - | - | - | - | - | 13:40 | - | - | - | - | - | - | - | - | - | 17:05 | - | - | 18:35 | - | - | - | - |
Marina | 06:01 | 06:46 | - | 07:31 | 08:02 | 08:17 | 08:17 | 08:49 | 09:36 | 10:13 | 10:36 | 10:51 | 11:13 | 11:36 | 12:13 | 12:36 | 13:16 | 13:36 | 13:51 | 14:16 | 14:36 | 15:06 | - | 15:25 | - | 16:13 | 16:36 | 17:13 | 17:16 | 17:36 | 18:13 | 18:46 | 19:22 | 20:00 | 21:00 | 22:00 |
Opposite Bus Depot | 06:03 | 06:48 | 07:28 | 07:33 | 08:04 | 08:19 | 08:19 | 08:51 | 09:38 | 10:15 | 10:38 | 10:53 | 11:15 | 11:38 | 12:15 | 12:38 | 13:18 | 13:38 | 13:53 | 14:18 | 14:38 | 15:08 | - | 15:27 | - | 16:15 | 16:38 | 17:15 | 17:18 | 17:38 | 18:15 | 18:48 | 19:24 | 20:02 | 21:02 | 22:02 |
Rothesay, Guildford Square, harbourside | 06:10 | 06:55 | 07:35 | 07:40 | 08:11 | 08:26 | 08:26 | 08:58 | 09:50 | 10:22 | 10:50 | 11:00 | 11:22 | 11:55 | 12:22 | 12:55 | 13:25 | 13:50 | 14:00 | 14:25 | 14:45 | 15:15 | - | 15:34 | - | 16:22 | 16:50 | 17:22 | 17:25 | 17:50 | 18:22 | 18:55 | 19:31 | 20:10 | 21:10 | 22:10 |
Rothesay, High Street, near Ministers Brae | - | 06:57 | - | 07:42 | - | 08:28 | 08:28 | 09:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:17 | - | 15:36 | - | - | - | - | - | - | - | - | - | - | - | - |
Rothesay Academy (Joint Campus), at Academy Drop Off Point | - | 07:00 | - | 07:45 | - | 08:31 | 08:31 | 09:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | 15:10 | 15:39 | 15:40 | - | - | - | - | - | - | - | - | - | - | - |
Rothesay, Victoria Hospital Annexe, at Townhead Ind Estate | - | 07:02 | - | 07:47 | - | 08:33 | 08:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:11 | - | 15:41 | - | - | - | - | - | - | - | - | - | - | - |
Rothesay, Guildford Square, opp harbourside | - | 07:06 | - | - | - | 08:37 | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rothesay, Guildford Square, harbourside | - | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | 15:50 | - | - | - | - | - | - | - | - | - | - | - |
Craigmore, Pier, at | - | - | 07:38 | 07:58 | - | - | - | - | 09:53 | - | 10:53 | - | - | 11:58 | - | 12:58 | - | 13:53 | - | - | - | - | 15:23 | - | 15:53 | - | 16:53 | - | - | 17:53 | - | - | - | 20:13 | 21:13 | 22:13 |
Montford, Craigmore Road, opp Montford Terrace | - | - | 07:40 | 08:00 | - | - | - | - | 09:55 | - | 10:55 | - | - | 12:00 | - | 13:00 | - | 13:55 | - | - | - | - | 15:25 | - | 15:55 | - | 16:55 | - | - | 17:55 | - | - | - | 20:15 | 21:15 | 22:15 |
Ascog, Victorian Fernery, opp | - | - | 07:42 | 08:02 | - | - | - | - | 09:57 | - | 10:57 | - | - | 12:02 | - | 13:02 | - | 13:57 | - | - | - | - | 15:27 | - | 15:57 | - | 16:57 | - | - | 17:57 | - | - | - | 20:17 | 21:17 | 22:17 |
Kerrycroy, Bay, opp shelter | - | - | 07:44 | 08:04 | - | - | - | - | 09:59 | - | 10:59 | - | - | 12:04 | - | 13:04 | - | 13:59 | - | - | - | - | 15:29 | - | 15:59 | - | 16:59 | - | - | 17:59 | - | - | - | 20:19 | 21:19 | 22:19 |
Mount Stuart House | - | - | - | - | - | - | - | - | 10:04 | - | 11:04 | - | - | 12:09 | - | 13:09 | - | 14:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingarth, The moorings, at | - | - | 07:52 | 08:12 | - | - | - | - | 10:14 | - | 11:14 | - | - | 12:19 | - | 13:19 | - | 14:14 | - | - | - | - | 15:37 | - | 16:07 | - | 17:08 | - | - | 18:07 | - | - | - | - | - | 22:25 |
Kilchattan Bay, Pier, opp | - | - | 07:57 | 08:17 | - | - | - | - | 10:19 | - | 11:19 | - | - | 12:24 | - | 13:24 | - | 14:19 | - | - | - | - | 15:42 | - | 16:12 | - | 17:13 | - | - | 18:12 | - | - | - | - | - | 22:29 |
Timetable is updating...