Viewing the timetable for service 90, 490
Rhubodach to Kilchattan Bay
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 490 | Service 490 | Service 490 | Service 490 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 490 | Service 490 | Service 490 | Service 490 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turning Circle | - | - | - | - | - | 10:07 | - | 11:07 | - | 12:07 | - | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | - | 17:07 | - | 18:07 | - | - | - | - | - |
Ferry Terminal | - | - | - | 08:40 | - | - | - | - | 11:25 | - | - | 12:40 | - | - | - | - | - | 15:25 | - | - | 16:40 | - | - | - | 18:40 | - | - | - | - |
Marina | 06:46 | 07:36 | 08:36 | 08:51 | 09:36 | 10:13 | 10:36 | 11:13 | 11:36 | 12:13 | 12:36 | 12:51 | 13:13 | 13:36 | 14:13 | 14:36 | 15:13 | 15:36 | 16:13 | 16:36 | 16:51 | 17:13 | 17:36 | 18:13 | 18:51 | 19:22 | 20:00 | 21:00 | 22:00 |
Bus Depot | 06:48 | 07:38 | 08:38 | 08:53 | 09:38 | 10:15 | 10:38 | 11:15 | 11:38 | 12:15 | 12:38 | 12:53 | 13:15 | 13:38 | 14:15 | 14:38 | 15:15 | 15:38 | 16:15 | 16:38 | 16:53 | 17:15 | 17:38 | 18:15 | 18:53 | 19:24 | 20:02 | 21:02 | 22:02 |
Guildford Square | 06:55 | 07:50 | 08:50 | 09:00 | 09:50 | 10:22 | 10:50 | 11:22 | 11:50 | 12:22 | 12:50 | 13:00 | 13:22 | 13:50 | 14:22 | 14:50 | 15:22 | 15:50 | 16:22 | 16:50 | 17:00 | 17:22 | 17:50 | 18:22 | 19:00 | 19:31 | 20:10 | 21:10 | 22:09 |
Rothesay Academy Joint Campus | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guildford Square | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pier | - | 07:53 | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | - | 17:53 | - | - | - | 20:13 | 21:13 | 22:12 |
Montford Terrace | - | 07:55 | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | - | 17:55 | - | - | - | 20:15 | 21:15 | 22:14 |
Victorian Fernery | - | 07:57 | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | - | 17:57 | - | - | - | 20:17 | 21:17 | 22:16 |
Bus Shelter | - | 07:59 | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | - | 17:59 | - | - | - | 20:19 | 21:19 | 22:18 |
Old Police Station | - | 08:07 | 09:07 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | - | 14:14 | - | 15:14 | - | 16:07 | - | 17:08 | - | - | 18:07 | - | - | - | - | - | 22:26 |
Terminus | - | 08:12 | 09:12 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | - | 14:19 | - | 15:19 | - | 16:12 | - | 17:13 | - | - | 18:12 | - | - | - | - | - | 22:31 |
Timetable is updating...