Viewing the timetable for service
926
Glasgow to Campbeltown (Citylink)
To book tickets for this service, please visit booking.citylink.co.uk

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 926 | Service 926 | Service 926 | Service 926 | Service 926 | Service 926 | |
---|---|---|---|---|---|---|
GLASGOW,Buchanan Bus Stn | 06:10 | 09:10 | 12:00 | 14:00 | 16:45 | 18:05 |
Renfrew Rd, Opp Trident House | - | - | - | 14:17 | - | - |
Glasgow Airport Stance 9 | - | - | - | 14:22 | - | - |
Glasgow,Hillhead Gt Western Rd at Kersland St | 06:19 | 09:21 | 12:11 | - | 16:56 | 18:16 |
Gartnavel Hospital | 06:23 | 09:25 | 12:15 | - | 17:00 | 18:20 |
Anniesland Cross | 06:26 | 09:28 | 12:18 | - | 17:03 | 18:23 |
Glasgow,Drumchapel Drumry Roundabout | 06:34 | 09:36 | 12:26 | - | 17:11 | 18:31 |
Clydebank,Gt Western Rd at Kilbowie Rd | 06:36 | 09:38 | 12:28 | - | 17:13 | 18:33 |
Dumbarton,Barloan Toll | 06:47 | 09:49 | 12:39 | 14:44 | 17:24 | 18:43 |
Balloch,Layby north of Balloch Roundabout | 06:53 | 09:55 | 12:45 | 14:50 | 17:30 | 18:49 |
Luss,By-pass opp Glendarroch Tea Room | 07:04 | 10:06 | 12:56 | 15:01 | 17:41 | 19:00 |
Inverbeg,Hotel | 07:09 | 10:11 | 13:01 | 15:06 | 17:46 | 19:05 |
Tarbet,opp Hotel on A83 | 07:16 | 10:18 | 13:08 | 15:13 | 17:53 | 19:12 |
Arrochar,Braeside Stores | 07:20 | 10:22 | 13:12 | 15:17 | 17:57 | 19:16 |
Ardgarten,The Forestry Tourist Office | 07:24 | 10:26 | 13:16 | 15:21 | 18:01 | 19:20 |
Rest and Be Thankful Turning Circle | 07:30 | 10:32 | 13:22 | 15:27 | 18:07 | 19:26 |
Cairndow, War Memorial | 07:39 | 10:41 | 13:31 | 15:36 | 18:16 | 19:35 |
INVERARAY,Front St Shoreside | 08:04 | 11:06 | 13:56 | 16:01 | 18:31 | 20:00 |
Furnace,Village Centre at Village Hall | 08:17 | 11:19 | 14:09 | 16:14 | 18:44 | 20:13 |
Crarae,Village on A83 | 08:21 | 11:23 | 14:13 | 16:18 | 18:48 | 20:17 |
Minard,Bus Stop on A83 | 08:23 | 11:25 | 14:15 | 16:20 | 18:50 | 20:19 |
Lochgair,A83 south of Hotel | 08:32 | 11:34 | 14:24 | 16:29 | 18:59 | 20:28 |
Port Ann,Village on A83 | 08:37 | 11:39 | 14:29 | 16:34 | 19:04 | 20:33 |
Lochgilphead, Lochnell St shoreside | 08:46 | 11:51 | 14:38 | 16:46 | 19:11 | 20:45 |
Ardrishaig, Chalmers St | 08:51 | 11:56 | 14:43 | 16:51 | 19:16 | 20:50 |
Erines,on A83 | 09:04 | 12:09 | 14:56 | 17:04 | - | 21:03 |
TARBERT,Turning Circle | 09:13 | 12:18 | 15:05 | 17:13 | - | 21:14 |
TARBERT,Turning Circle | 09:15 | 12:20 | 15:07 | - | - | - |
KENNACRAIG,Ferry Terminal | 09:28 | 12:39 | 15:21 | 17:26 | - | - |
Clachan, Village Bus Shelter | 09:38 | 12:49 | 15:31 | 17:36 | - | 21:31 |
Ronachan,A83 | 09:40 | 12:51 | 15:33 | 17:38 | - | 21:33 |
Tayinloan,Village at Post Office | 09:50 | 13:01 | 15:43 | 17:48 | - | 21:43 |
Muasdale,A83 Bus Shelter | 09:56 | 13:07 | 15:49 | 17:54 | - | 21:49 |
Bellochantuy,Village | 10:04 | 13:15 | 15:57 | 18:02 | - | 21:57 |
CAMPBELTOWN,Bus Terminus | 10:19 | 13:30 | 16:12 | 18:17 | - | 22:12 |
Timetable is updating...