Viewing the timetable for service 926
Glasgow to Campbeltown (Citylink)
To book tickets for this service, advisable for all customers, please visit booking.citylink.co.uk
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 926 | Service 926 | Service 926 | Service 926 | Service 926 | |
---|---|---|---|---|---|
Buchanan Bus Station | 06:10 | 09:10 | 12:00 | 14:00 | 18:05 |
Trident House | - | - | - | 14:17 | - |
Terminal Building | - | - | - | 14:22 | - |
Kersland Street | 06:19 | 09:21 | 12:11 | - | 18:16 |
Gartnavel Hospital | 06:23 | 09:25 | 12:15 | - | 18:20 |
Anniesland Cross | 06:26 | 09:28 | 12:18 | - | 18:23 |
Drumry Roundabout | 06:34 | 09:36 | 12:26 | - | 18:31 |
Kilbowie Roundabout Westbound | 06:36 | 09:38 | 12:28 | - | 18:33 |
Barloan Toll | 06:47 | 09:49 | 12:39 | 14:44 | 18:43 |
Lower Stoneymollan Road | 06:53 | 09:55 | 12:45 | 14:50 | 18:49 |
Bypass | 07:04 | 10:06 | 12:56 | 15:01 | 19:00 |
Hotel | 07:09 | 10:11 | 13:01 | 15:06 | 19:05 |
Hotel | 07:16 | 10:18 | 13:08 | 15:13 | 19:12 |
Braeside Stores | 07:20 | 10:22 | 13:12 | 15:17 | 19:16 |
Visitor Centre | 07:24 | 10:26 | 13:16 | 15:21 | 19:20 |
Turning Circle | 07:30 | 10:32 | 13:22 | 15:27 | 19:26 |
Road End junction | 07:39 | 10:41 | 13:31 | 15:36 | 19:35 |
Front Street | 08:04 | 11:06 | 13:56 | 16:01 | 20:00 |
Village Hall | 08:17 | 11:19 | 14:09 | 16:14 | 20:13 |
Gardens Road End | 08:21 | 11:23 | 14:13 | 16:18 | 20:17 |
War Memorial | 08:23 | 11:25 | 14:15 | 16:20 | 20:19 |
Hotel | 08:32 | 11:34 | 14:24 | 16:29 | 20:28 |
Port Ann Village | 08:37 | 11:39 | 14:29 | 16:34 | 20:33 |
Lochnell Street | 08:46 | 11:51 | 14:38 | 16:46 | 20:45 |
Argyll Arms Hotel | 08:51 | 11:56 | 14:43 | 16:51 | 20:50 |
Road End | 09:04 | 12:09 | 14:56 | 17:04 | 21:03 |
Bus Terminal | 09:13 | 12:18 | 15:05 | 17:15 | 21:14 |
Bus Terminal | 09:15 | 12:20 | 15:07 | - | - |
Ferry Terminal | 09:28 | 12:39 | 15:21 | 17:28 | - |
Bus Shelter | 09:38 | 12:49 | 15:31 | 17:38 | 21:31 |
Ronachan House | 09:40 | 12:51 | 15:33 | 17:40 | 21:33 |
Post Office | 09:50 | 13:01 | 15:43 | 17:50 | 21:43 |
Bus Shelter | 09:56 | 13:07 | 15:49 | 17:56 | 21:49 |
Argyll Hotel | 10:04 | 13:15 | 15:57 | 18:04 | 21:57 |
Bus Terminus | 10:19 | 13:30 | 16:12 | 18:19 | 22:12 |
Timetable is updating...