Viewing the timetable for service 926
Glasgow to Campbeltown (Citylink)
To book tickets for this service, advisable for all customers, please visit booking.citylink.co.uk
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 926 | Service 926 | Service 926 | Service 926 | |
---|---|---|---|---|
Buchanan Bus Station | 09:10 | 12:00 | 14:00 | 18:05 |
Trident House | - | - | 14:17 | - |
Terminal Building | - | - | 14:22 | - |
Kersland Street | 09:21 | 12:11 | - | 18:16 |
Gartnavel Hospital | 09:25 | 12:15 | - | 18:20 |
Anniesland Cross | 09:28 | 12:18 | - | 18:23 |
Drumry Roundabout | 09:36 | 12:26 | - | 18:31 |
Kilbowie Roundabout Westbound | 09:38 | 12:28 | - | 18:33 |
Barloan Toll | 09:49 | 12:39 | 14:44 | 18:43 |
Lower Stoneymollan Road | 09:55 | 12:45 | 14:50 | 18:49 |
Bypass | 10:06 | 12:56 | 15:01 | 19:00 |
Hotel | 10:11 | 13:01 | 15:06 | 19:05 |
Hotel | 10:18 | 13:08 | 15:13 | 19:12 |
Braeside Stores | 10:22 | 13:12 | 15:17 | 19:16 |
Visitor Centre | 10:26 | 13:16 | 15:21 | 19:20 |
Turning Circle | 10:32 | 13:22 | 15:27 | 19:26 |
Road End junction | 10:41 | 13:31 | 15:36 | 19:35 |
Front Street | 11:06 | 13:56 | 16:01 | 20:00 |
Village Hall | 11:19 | 14:09 | 16:14 | 20:13 |
Gardens Road End | 11:23 | 14:13 | 16:18 | 20:17 |
War Memorial | 11:25 | 14:15 | 16:20 | 20:19 |
Hotel | 11:34 | 14:24 | 16:29 | 20:28 |
Port Ann Village | 11:39 | 14:29 | 16:34 | 20:33 |
Lochnell Street | 11:51 | 14:38 | 16:46 | 20:45 |
Argyll Arms Hotel | 11:56 | 14:43 | 16:51 | 20:50 |
Road End | 12:09 | 14:56 | 17:04 | 21:03 |
Bus Terminal | 12:18 | 15:05 | 17:15 | 21:14 |
Bus Terminal | 12:20 | 15:07 | - | - |
Ferry Terminal | 12:39 | 15:21 | 17:28 | - |
Bus Shelter | 12:49 | 15:31 | 17:38 | 21:31 |
Ronachan House | 12:51 | 15:33 | 17:40 | 21:33 |
Post Office | 13:01 | 15:43 | 17:50 | 21:43 |
Bus Shelter | 13:07 | 15:49 | 17:56 | 21:49 |
Argyll Hotel | 13:15 | 15:57 | 18:04 | 21:57 |
Bus Terminus | 13:30 | 16:12 | 18:19 | 22:12 |
Timetable is updating...