Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 926Service 926Service 926Service 926Service 926Service 926Service 926Service 926
Buchanan Bus Station 09:10 09:10 12:00 12:00 14:00 14:00 18:05 18:05
Trident House 14:17 14:17
Terminal Building 14:22 14:22
Kersland Street 09:21 09:21 12:11 12:11 18:16 18:16
Gartnavel Hospital 09:25 09:25 12:15 12:15 18:20 18:20
Anniesland Cross 09:28 09:28 12:18 12:18 18:23 18:23
Drumry Roundabout 09:36 09:36 12:26 12:26 18:31 18:31
Kilbowie Roundabout Westbound 09:38 09:38 12:28 12:28 18:33 18:33
Barloan Toll 09:49 09:49 12:39 12:39 14:44 14:44 18:43 18:43
Lower Stoneymollan Road 09:55 09:55 12:45 12:45 14:50 14:50 18:49 18:49
Bypass 10:06 10:06 12:56 12:56 15:01 15:01 19:00 19:00
Hotel 10:11 10:11 13:01 13:01 15:06 15:06 19:05 19:05
Hotel 10:18 10:18 13:08 13:08 15:13 15:13 19:12 19:12
Braeside Stores 10:22 10:22 13:12 13:12 15:17 15:17 19:16 19:16
Visitor Centre 10:26 10:26 13:16 13:16 15:21 15:21 19:20 19:20
Turning Circle 10:32 10:32 13:22 13:22 15:27 15:27 19:26 19:26
Road End junction 10:41 10:41 13:31 13:31 15:36 15:36 19:35 19:35
Front Street 11:06 11:06 13:56 13:56 16:01 16:01 20:00 20:00
Village Hall 11:19 11:19 14:09 14:09 16:14 16:14 20:13 20:13
Gardens Road End 11:23 11:23 14:13 14:13 16:18 16:18 20:17 20:17
War Memorial 11:25 11:25 14:15 14:15 16:20 16:20 20:19 20:19
Hotel 11:34 11:34 14:24 14:24 16:29 16:29 20:28 20:28
Port Ann Village 11:39 11:39 14:29 14:29 16:34 16:34 20:33 20:33
Lochnell Street 11:51 11:51 14:38 14:38 16:46 16:46 20:45 20:45
Argyll Arms Hotel 11:56 11:56 14:43 14:43 16:51 16:51 20:50 20:50
Road End 12:09 12:09 14:56 14:56 17:04 17:04 21:03 21:03
Bus Terminal 12:18 12:18 15:05 15:05 17:15 17:15 21:14 21:14
Bus Terminal 12:20 12:20 15:07 15:07
Ferry Terminal 12:39 12:39 15:21 15:21 17:28 17:28
Bus Shelter 12:49 12:49 15:31 15:31 17:38 17:38 21:31 21:31
Ronachan House 12:51 12:51 15:33 15:33 17:40 17:40 21:33 21:33
Post Office 13:01 13:01 15:43 15:43 17:50 17:50 21:43 21:43
Bus Shelter 13:07 13:07 15:49 15:49 17:56 17:56 21:49 21:49
Argyll Hotel 13:15 13:15 15:57 15:57 18:04 18:04 21:57 21:57
Bus Terminus 13:30 13:30 16:12 16:12 18:19 18:19 22:12 22:12

Download PDF Timetables, maps and fares