Viewing the timetable for service
95, 495
Craignure to Tobermory

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
495 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 495 | |
---|---|---|---|---|---|---|---|---|---|
Strathcoil, A849, Opposite Lochbuie Crossroads | 07:45 | - | - | - | - | - | - | - | - |
Lochdonhead, Unclassified, At Road End | 07:53 | - | - | - | - | - | - | - | - |
Craignure, A849, At Ferry Terminal | 08:00 | 08:25 | 09:55 | 10:55 | 12:45 | 13:30 | 15:25 | 16:55 | 19:15 |
Craignure, Java Road, At Mull and Iona Community Hospital | 08:03 | 08:28 | - | 10:58 | - | 13:33 | - | 16:58 | - |
Garmony (Mull), A849, At Sports Field | 08:10 | 08:35 | 10:03 | 11:05 | 12:53 | 13:40 | 15:33 | 17:05 | 19:23 |
Fishnish, A884, At Ferry Terminal | 08:18 | 08:40 | - | 11:10 | - | 13:45 | - | 17:10 | - |
Salen (Tobermory), A849, Opposite Post Office | 08:29 | 08:50 | 10:13 | 11:20 | 13:03 | 13:55 | 15:43 | 17:20 | 19:33 |
Salen (Tobermory), A848, Gruline Road, After | 08:30 | 08:51 | 10:17 | 11:21 | 13:07 | 13:56 | 15:47 | 17:21 | 19:34 |
Aros Bridge, A848, Opposite Cottage | 08:35 | 08:54 | 10:18 | 11:24 | 13:08 | 13:59 | 15:48 | 17:24 | 19:38 |
Ardnacross, A848, Opposite Arle | 08:42 | 09:00 | 10:25 | 11:30 | 13:15 | 14:05 | 15:55 | 17:30 | 19:45 |
Parish Church | 08:52 | - | - | - | - | - | - | - | - |
Tobermory, Eas Brae, At Ledaig Car Park | 08:56 | 09:10 | 10:35 | 11:40 | 13:25 | 14:15 | 16:05 | 17:40 | 19:52 |
Timetable is updating...