Viewing the timetable for service
975, 975X, 976
Glasgow to Oban (Citylink)
To book tickets for this service, please visit booking.citylink.co.uk

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 976 | Service 975 | Service 976 | Service 975X | Service 976 | |
---|---|---|---|---|---|
GLASGOW,Buchanan Bus Stn | 08:30 | 12:30 | 14:30 | 16:30 | 18:05 |
Glasgow,Hillhead Gt Western Rd at Kersland St | 08:42 | 12:41 | 14:41 | - | 18:16 |
Gartnavel Hospital | 08:47 | - | 14:45 | - | 18:20 |
Great Western Road, Whittinghame Drive | - | 12:45 | - | - | - |
Anniesland Cross | 08:51 | 12:48 | 14:48 | - | 18:23 |
Glasgow,Drumchapel Drumry Roundabout | 09:00 | 12:56 | 14:56 | - | 18:31 |
Clydebank,Gt Western Rd at Kilbowie Rd | 09:03 | 12:58 | 14:58 | - | 18:33 |
Dumbarton,Barloan Toll | 09:14 | 13:09 | 15:09 | - | 18:43 |
Balloch,Layby north of Balloch Roundabout | 09:20 | 13:15 | 15:15 | 17:15 | 18:49 |
Loch Lomond Youth Hostel, A82 Bus Bay | 09:22 | 13:16 | 15:17 | - | 18:51 |
Luss,By-pass opp Glendarroch Tea Room | 09:31 | 13:26 | 15:26 | - | 19:00 |
Inverbeg,Hotel | 09:36 | 13:31 | 15:31 | - | 19:05 |
Tarbet,opp Hotel on A83 | 09:43 | - | 15:38 | - | 19:12 |
Ballyhennan Crescent | 09:44 | - | 15:39 | - | 19:13 |
Arrochar,Braeside Stores | 09:47 | - | 15:42 | - | 19:16 |
Ardgarten,The Forestry Tourist Office | 09:51 | - | 15:46 | - | 19:20 |
Rest and Be Thankful Turning Circle | 09:57 | - | 15:52 | - | 19:26 |
Dunoon Road End | 10:03 | - | 15:58 | - | 19:32 |
Cairndow, War Memorial | 10:06 | - | 16:01 | - | 19:35 |
Road End | 10:14 | - | 16:09 | - | 19:43 |
Inveraray, Front Street, townside | 10:23 | - | 16:18 | - | 19:52 |
Cladich | 10:40 | - | 16:35 | - | 20:09 |
Dalmally,opp Glen Orchy Hotel | 10:50 | - | 16:45 | - | 20:19 |
Tarbet A82 at Hotel car park | - | 13:38 | - | - | - |
Sloy Power Station | - | 13:46 | - | - | - |
Ardlui Hotel | - | 13:56 | - | - | - |
Inverarnan Village on A82 | - | 14:00 | - | - | - |
Crianlarich Highland Hotel | - | 14:10 | - | 18:10 | - |
Tyndrum opp Invervey Hotel | - | 14:18 | - | 18:20 | - |
Tyndrum opp Invervey Hotel | - | 14:23 | - | - | - |
Glenorchy Lodge Hotel | - | 14:41 | - | 18:38 | - |
Dalmally, Station | - | 14:42 | - | - | - |
Loch Awe PO | 10:57 | 14:48 | 16:52 | - | 20:26 |
Loch Awe,A85 south of St Conans Rd Junct | 10:58 | 14:50 | 16:53 | - | 20:27 |
Cruachan | 11:04 | 14:55 | 16:59 | - | 20:33 |
Crunachy | 11:09 | 15:00 | 17:04 | - | 20:38 |
Taynuilt,Hotel | 11:13 | 15:04 | 17:08 | - | 20:42 |
Fearnoch,A85 Road End | 11:19 | 15:09 | 17:14 | - | 20:48 |
Achnacloich | 11:21 | 15:11 | 17:16 | - | 20:50 |
Connel, Bridge Jnct | 11:26 | 15:17 | 17:21 | - | 20:55 |
Dunbeg, Rd End | 11:30 | 15:21 | 17:25 | - | 20:59 |
Oban, Station | 11:38 | 15:29 | 17:33 | 19:25 | 21:07 |
Timetable is updating...