Viewing the timetable for service 975, 976
Glasgow to Oban (Citylink)
To book tickets for this service, advisable for all customers, please visit booking.citylink.co.uk
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 976 | Service 975 | Service 976 | |
---|---|---|---|
Buchanan Bus Station | 08:30 | 12:30 | 18:05 |
Kersland Street | 08:42 | 12:41 | 18:16 |
Gartnavel Hospital | 08:47 | 12:45 | 18:20 |
Anniesland Cross | 08:51 | 12:48 | 18:23 |
Drumry Roundabout | 09:00 | 12:56 | 18:31 |
Kilbowie Roundabout Westbound | 09:03 | 12:58 | 18:33 |
Barloan Toll | 09:14 | 13:09 | 18:43 |
Lower Stoneymollan Road | 09:20 | 13:15 | 18:49 |
Duck Bay | 09:22 | 13:16 | 18:51 |
Bypass | 09:31 | 13:26 | 19:00 |
Hotel | 09:36 | 13:31 | 19:05 |
Hotel | 09:43 | - | 19:12 |
Ballyhennan Crescent | 09:44 | - | 19:13 |
Braeside Stores | 09:47 | - | 19:16 |
Visitor Centre | 09:51 | - | 19:20 |
Turning Circle | 09:57 | - | 19:26 |
Dunoon Road End | 10:03 | - | 19:32 |
Road End junction | 10:06 | - | 19:35 |
Road End | 10:14 | - | 19:43 |
Front Street | 10:23 | - | 19:52 |
Road End | 10:40 | - | 20:09 |
Glenorchy Lodge Hotel | 10:50 | - | 20:19 |
Hotel car park | - | 13:38 | - |
Loch Sloy Power Station | - | 13:46 | - |
Hotel | - | 13:56 | - |
Hotel | - | 14:00 | - |
Public Toilets | - | 14:10 | - |
Public Toilets | - | 14:18 | - |
Public Toilets | - | 14:23 | - |
Glenorchy Lodge Hotel | - | 14:41 | - |
Rail Station | - | 14:42 | - |
Post Office | 10:57 | 14:48 | 20:26 |
St Conans Road junction | 10:58 | 14:50 | 20:27 |
Power Station | 11:04 | 14:55 | 20:33 |
Crunachy Caravan Park | 11:09 | 15:00 | 20:38 |
Hotel | 11:13 | 15:04 | 20:42 |
Road End | 11:19 | 15:09 | 20:48 |
Road End | 11:21 | 15:11 | 20:50 |
Bridge Junction | 11:26 | 15:17 | 20:55 |
Road End | 11:30 | 15:21 | 20:59 |
Station Road | 11:38 | 15:29 | 21:07 |
Timetable is updating...