Viewing the timetable for service M4
Partick to Anniesland
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | Service M4 | |
---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 08:15 | 09:33 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:43 | 16:50 | 17:50 |
Crown Road North | 08:27 | 09:44 | 10:50 | 11:50 | 12:49 | 13:49 | 14:49 | 15:55 | 17:03 | 18:03 |
Cleveden Road | 08:34 | 09:51 | 10:57 | 11:57 | 12:56 | 13:56 | 14:56 | 16:03 | 17:11 | 18:11 |
Anniesland Cross | 08:39 | 09:56 | 11:02 | 12:02 | 13:01 | 14:01 | 15:01 | 16:08 | 17:16 | 18:16 |
Sutcliffe Road | 08:41 | 09:58 | 11:04 | 12:04 | 13:03 | 14:03 | 15:03 | 16:11 | 17:19 | - |
Timetable is updating...