Viewing the timetable for service 005, 405
Oban to Appin
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays to all services in Oban due to congestion in town
1st - 30th Jun 2026
We are experiencing significant delays to all services in town due to heavy traffic and congestion.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 405 | Service 405 | Service 405 | Service 405 | Service 405 | Service 405 | Service 405 | Service 405 | |
|---|---|---|---|---|---|---|---|---|
| Bus Station | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Turning Circle | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| MacPherson Road | 10:14 | 11:14 | 12:14 | 13:14 | 15:14 | 16:14 | 17:14 | 18:14 |
| Road End | 10:17 | 11:17 | 12:17 | 13:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Post Office | 10:24 | 11:24 | 12:24 | 13:24 | 15:24 | 16:24 | 17:24 | 18:24 |
| Etive Park | 10:29 | 11:29 | 12:29 | 13:29 | 15:29 | 16:29 | 17:29 | 18:29 |
| Airport Road End | 10:30 | 11:30 | 12:30 | 13:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| Lochnell School | 10:35 | 11:35 | 12:35 | 13:35 | 15:35 | 16:35 | 17:35 | 18:35 |
Timetable is updating...