Skip to content

Viewing the timetable for service 15

Milngavie to City Centre
  • Temp Stop Highburgh Road at Byres Rd to City

    9th - 29th May 2025

    Due to building work being carried out the bus stop at Highburgh Road at Byres Road to City Centre there is a Temp Bus Stop at no 18 Highburgh Road and the flag is mounted on the lamp post as is the time table thses works are expected to last 24 weeks.

  • Additional journeys

    15th May 2025 onwards

    To help with gaps connection services early in the morning there will be additional journeys added. Times below (Monday-Friday only)

    Grampian way (opposite shops) – Canniesburn departure: 05:50, 06:30, 07:10
    Canniesburn- Grampian way departure: 06:10, 06:50, 07:30

    Bearsden academy (school kids only) one way from school to Canniesburn
    Monday 16:00
    Tuesday 15:10
    Wednesday 16:00
    Thursday 15:10
    Friday 15:10

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15
Cathedral Bridge 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50
Kings theatre 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56
University Library 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05
Gartnavel Hospital 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15
Anniesland Cross 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19
Canniesburn Road 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:57 17:27 17:57 18:27 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Glenburn Road 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 17:01 17:31 18:01 18:31 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29
Menteith Gardens 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:10 17:40 18:10 18:40 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38
Milngavie Railway Station 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:25 17:55 18:25 18:55 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53

Download PDF Timetables, maps and fares