Skip to content

Viewing the timetable for service 15

Milngavie to City Centre
  • Hyndland Road Closure

    23rd - 30th Jun 2026

    Due a closure on Hyndland Road, the 15 and M4 will divert Byres Road then Great Western Road in both directions

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15
Cathedral Bridge 06:30 07:00 07:30 08:00 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Kings theatre 06:36 07:06 07:36 08:06 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
University Library 06:43 07:13 07:43 08:13 08:33 09:03 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:33 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38
Gartnavel Hospital 06:52 07:22 07:52 08:22 08:42 09:13 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:13 18:41 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
Anniesland Cross 06:55 07:25 07:55 08:25 08:45 09:17 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:16 18:44 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49
Canniesburn Road 07:01 07:31 08:01 08:31 08:51 09:24 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:22 18:50 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Glenburn Road 07:05 07:35 08:05 08:35 08:55 09:28 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:25 18:53 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58
Menteith Gardens 07:13 07:43 08:13 08:43 09:03 09:37 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:08 18:33 19:01 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06
Douglas Muir Drive 07:20 07:50 08:20 08:50 09:10 09:44 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:15 18:40 19:08 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:13
Milngavie Railway Station 07:29 07:59 08:29 08:59 09:20 09:54 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:24 18:49 19:17 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52 00:22

Download PDF Timetables, maps and fares