Skip to content
  • Service 15 | Dumgoyne Avenue

    Today 07:00 - 26th Oct 2026

    Service 15 | Dumgoyne Avenue Closure

    Dumgoyne Avenue will be closed from 7am Sunday 25th October to 7am Monday 26th October for Scottish Water works.

    15 to Milngavie

    From Craigton Rd, continue Craigton Rd, right Clober Rd, continue to Park Rd, normal route.

    15 to City Centre

    From Park Rd, continue to Clober Rd, left Craigton Rd, continue Craigton Rd, normal route.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15
Cathedral Bridge 07:00 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:55 19:55 20:55 21:55 22:55
Kings theatre 07:06 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 19:01 20:01 21:01 22:01 23:01
University Library 07:13 08:03 09:03 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:08 20:08 21:08 22:08 23:08
Gartnavel Hospital 07:21 08:11 09:13 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:13 19:16 20:16 21:16 22:16 23:16
Anniesland Cross 07:24 08:14 09:17 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:16 19:19 20:19 21:19 22:19 23:19
Canniesburn Road 07:30 08:20 09:24 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:22 19:25 20:25 21:25 22:25 23:25
Glenburn Road 07:33 08:23 09:28 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:25 19:28 20:28 21:28 22:28 23:28
Menteith Gardens 07:41 08:31 09:37 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:33 19:36 20:36 21:36 22:36 23:36
Douglas Muir Drive 07:48 08:38 09:44 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:40 19:43 20:43 21:43 22:43 23:43
Milngavie Railway Station 07:57 08:47 09:54 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:49 19:52 20:52 21:52 22:52 23:52

Download PDF Timetables, maps and fares