Skip to content
  • Hyndland Rd closed in both directions

    10th Nov 2026 onwards

    Due to a police incident Hyndland Rd is closed in both directions. The 15 will divert GWR- Byres Rd

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15
Cathedral Bridge 05:00 05:30 06:00 06:30 07:00 07:20 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:20 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
Kings theatre 05:06 05:36 06:06 06:36 07:06 07:26 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:26 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
University Library 05:13 05:43 06:13 06:43 07:13 07:33 08:02 08:32 09:02 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:32 16:02 16:32 17:02 17:32 18:02 18:33 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38
Gartnavel Hospital 05:22 05:52 06:22 06:52 07:22 07:42 08:14 08:44 09:12 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:13 15:44 16:14 16:44 17:14 17:44 18:10 18:41 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
Anniesland Cross 05:25 05:55 06:25 06:55 07:25 07:46 08:18 08:48 09:16 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:17 15:48 16:18 16:48 17:18 17:48 18:13 18:44 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49
Canniesburn Road 05:31 06:01 06:31 07:01 07:31 07:53 08:25 08:55 09:22 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:24 15:55 16:25 16:55 17:25 17:55 18:19 18:50 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Glenburn Road 05:34 06:04 06:34 07:04 07:34 07:57 08:29 08:59 09:26 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:28 15:59 16:29 16:59 17:29 17:59 18:22 18:53 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58
Menteith Gardens 05:42 06:12 06:42 07:12 07:42 08:06 08:38 09:08 09:35 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:37 16:08 16:38 17:08 17:38 18:08 18:30 19:01 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06
Douglas Muir Drive 05:49 06:19 06:49 07:19 07:49 08:13 08:45 09:15 09:42 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:44 16:15 16:45 17:15 17:45 18:15 18:37 19:08 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:13
Milngavie Railway Station 05:58 06:28 06:58 07:28 07:59 08:23 08:55 09:25 09:52 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:54 16:25 16:55 17:25 17:55 18:24 18:46 19:17 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52 00:22

Download PDF Timetables, maps and fares