Skip to content

Viewing the timetable for service 17

City Centre to Duntocher, via Maryhill & Bearsden
  • Diversion on the 17 - 0600 Mon 30th Oct 2023 - 1800 Fri 19th Jan 2024

    30th Oct 2023 - 19th Jan 2024

    Road Closure - Maryhill Rd @ Canniesburn Toll -
    S17 will divert via Milngavie Rd, Roman Rd, Bearsden Cross - normal route. This will be in both directions.
    Unfortunately the section of route from Roman Rd to Canniesburn Toll will NOT be served by S17.

  • Milngavie Road Closure - Sv17

    4th Dec 2023 - 5th Jan 2024

    Sv 17 will divert via it's normal route through Canniesburn Toll whilst the closure of Milngavie Road is in effect.
    https://www.eastdunbarton.gov.uk/residents/roads-pavements-and-parking/scheduled-road-closures-and-road-works

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17
Central Station, Hope St 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 22:10 23:10
StGeorge'sCross,GreatWesternRd 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 22:20 23:20
Maryhill Station 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:32 23:32
Bearsden Station 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:37 23:37
Faifley, Bus Terminus 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:46 23:46
Hardgate, Cochno Road 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:52 23:52
Duntocher, Beeches Road 20:26 21:26 22:56 23:56

Download PDF Timetables, maps and fares